Ironman South Africa (2018)
Marsha WESSELS (#1998)
Finished
GUN TIME:
15:27:02
Place
1590
OF
1726
Female
275
OF
311
45-49
41
OF
47
Swim 01:19:07 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim | 01:19:07 | 01:19:07 | 1103 | 164 | 22 | 06:26:58 |
T1 00:10:13 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:10:13 | 01:29:22 | 1397 | 239 | 31 | 12:07:13 |
Cycle 07:54:06 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 43k | 01:38:03 | 03:08:24 | 1663 | 278 | 42 | 08:22:55 |
Bike 47k | 00:10:43 | 03:19:08 | 1651 | 275 | 40 | 11:33:40 |
Bike 90k | 01:55:55 | 05:15:05 | 1655 | 277 | 38 | 09:52:57 |
Bike 133k | 01:43:53 | 06:59:00 | 1648 | 277 | 41 | 21:53:31 |
Bike 137k | 00:12:06 | 07:11:07 | 1635 | 271 | 40 | 13:48:58 |
Bike | 02:12:21 | 09:23:30 | 1639 | 273 | 40 | 13:04:41 |
T2 00:13:36 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:13:36 | 09:37:07 | 1588 | 281 | 40 | 14:41:38 |
Run 05:49:53 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 2.6k | 00:18:01 | 09:55:09 | 1311 | 222 | 29 | 20:43:00 |
Run 5.5k | 00:19:06 | 10:14:17 | 1380 | 239 | 35 | 05:12:08 |
Run 8k | 00:18:53 | 10:33:12 | 1463 | 259 | 40 | 23:54:23 |
Run 10.5k | 00:21:38 | 10:54:51 | 1522 | 274 | 43 | 06:09:23 |
Run 13.2k | 00:23:20 | 11:18:13 | 1526 | 279 | 45 | 13:19:24 |
Run 15.8k | 00:22:14 | 11:40:28 | 1532 | 281 | 45 | 06:48:19 |
Run 18.5k | 00:19:12 | 11:59:41 | 1525 | 279 | 45 | 15:37:33 |
Run 21k | 00:21:48 | 12:21:31 | 1528 | 278 | 45 | 12:49:22 |
Run 23.7k | 00:22:09 | 12:43:41 | 1511 | 277 | 45 | 16:21:33 |
Run 26.5k | 00:25:22 | 13:09:05 | 1527 | 283 | 45 | 16:16:56 |
Run 29k | 00:19:45 | 13:28:51 | 1522 | 283 | 45 | 08:26:42 |
Run 31.5k | 00:22:26 | 13:51:19 | 1518 | 281 | 45 | 16:42:30 |
Run 34.2k | 00:27:44 | 14:19:04 | 1538 | 283 | 44 | 14:46:55 |
Run 36.7k | 00:25:46 | 14:44:51 | 1548 | 284 | 44 | 15:32:43 |
Run 39.5k | 00:20:28 | 15:05:21 | 1536 | 282 | 44 | 15:26:32 |
Run | 00:21:39 | 15:27:01 | 1516 | 280 | 44 | 04:11:33 |
Social Share