IRONMAN New Zealand (2020)
Lizzie WILSON (#553)
Club: North Harbour Triathlon Club
Finished
GUN TIME:
13:34:02
Place
718
OF
1166
Female
146
OF
275
25-29
18
OF
29
Swim 01:08:42 3.8km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:08:42 | 01:08:42 | 379 | 79 | 10 | 3.31 / 18:04 | 09:08:43 |
T1 00:07:15 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:15 | 01:15:58 | 266 | 65 | 7 | - / - | 09:15:59 |
Cycle 06:24:46 180.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:34:48 | 01:50:48 | 586 | 84 | 9 | 31.02 / 01:56 | 09:50:49 |
Bike 46km | 00:58:20 | 02:49:09 | 631 | 97 | 9 | 29.62 / 02:01 | 10:49:10 |
Bike 72km | 00:54:28 | 03:43:39 | 582 | 87 | 9 | 29.25 / 02:03 | 11:43:40 |
Bike 88.5km | 00:36:40 | 04:20:20 | 591 | 87 | 9 | 28.8 / 02:04 | 12:20:21 |
Bike 111km | 00:37:55 | 04:58:17 | 579 | 88 | 9 | 29.95 / 02:00 | 12:58:18 |
Bike 138km | 01:03:26 | 06:01:45 | 600 | 91 | 9 | 28.97 / 02:04 | 14:01:46 |
Bike 165km | 00:58:40 | 07:00:26 | 599 | 95 | 10 | 28.74 / 02:05 | 15:00:27 |
Bike 180km | 00:40:18 | 07:40:45 | 611 | 99 | 11 | 28.06 / 02:08 | 15:40:46 |
T2 00:03:44 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:44 | 07:44:31 | 223 | 60 | 7 | - / - | 15:44:32 |
Run 05:49:29 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:16 | 07:46:48 | 602 | 122 | 17 | - / - | 15:46:49 |
Run 5.5km | 00:34:29 | 08:21:18 | 800 | 163 | 21 | 8.97 / 06:41 | 16:21:19 |
Run 7.4km | 00:13:11 | 08:34:31 | 809 | 167 | 22 | 8.88 / 06:45 | 16:34:32 |
Run 9.3km | 00:13:13 | 08:47:46 | 817 | 169 | 21 | 8.82 / 06:47 | 16:47:47 |
Run 14.2km | 00:40:33 | 09:28:20 | 865 | 186 | 23 | 8.2 / 07:18 | 17:28:21 |
Run 19.3km | 00:42:38 | 10:11:00 | 875 | 191 | 24 | 7.9 / 07:35 | 18:11:01 |
Run 21.3km | 00:16:22 | 10:27:24 | 880 | 191 | 25 | 7.84 / 07:38 | 18:27:25 |
Run 23.2km | 00:15:24 | 10:42:49 | 880 | 190 | 25 | 7.8 / 07:41 | 18:42:50 |
Run 28km | 00:41:19 | 11:24:09 | 861 | 187 | 24 | 7.64 / 07:50 | 19:24:10 |
Run 33.1km | 00:45:06 | 12:09:17 | 855 | 187 | 24 | 7.5 / 07:59 | 20:09:18 |
Run 35km | 00:17:57 | 12:27:15 | 873 | 191 | 24 | 7.42 / 08:04 | 20:27:16 |
Run 36.9km | 00:17:01 | 12:44:18 | 875 | 191 | 24 | 7.38 / 08:07 | 20:44:19 |
Run 41.8km | 00:47:59 | 13:32:19 | 900 | 197 | 24 | 7.21 / 08:19 | 21:32:20 |
Run 42.2km | 00:01:41 | 13:34:01 | 899 | 197 | 24 | 7.24 / 08:16 | 21:34:02 |
Lizzie WILSON's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2020) | IM-Solo | #553 | 718 | 18 | 146 | 13:34:02 |
Social Share