IRONMAN New Zealand (2019)
Pj MENDOZA (#949)
Finished
GUN TIME:
13:17:06
Place
798
OF
1338
Male
629
OF
997
40-44
107
OF
165
Swim 01:31:48 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:31:48 | 01:31:48 | 1149 | 857 | 139 | 08:31:49 |
T1 00:09:23 0.60km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:09:23 | 01:41:13 | 854 | 635 | 106 | 08:41:14 |
Cycle 06:08:56 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:37:50 | 02:19:04 | 688 | 581 | 99 | 09:19:05 |
Bike 46km | 00:46:45 | 03:05:51 | 612 | 524 | 89 | 10:05:52 |
Bike 72km | 00:54:28 | 04:00:20 | 539 | 463 | 80 | 11:00:21 |
Bike 88.5km | 00:32:29 | 04:32:51 | 513 | 443 | 78 | 11:32:52 |
Bike 111km | 00:50:16 | 05:23:09 | 495 | 424 | 75 | 12:23:10 |
Bike 138km | 00:47:56 | 06:11:06 | 469 | 400 | 67 | 13:11:07 |
Bike 165km | 01:01:15 | 07:12:23 | 492 | 418 | 71 | 14:12:24 |
Bike 180km | 00:37:46 | 07:50:11 | 513 | 436 | 73 | 14:50:12 |
T2 00:06:53 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:53 | 07:57:05 | 932 | 709 | 113 | 14:57:06 |
Run 05:19:59 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:35 | 07:59:42 | 785 | 624 | 103 | 14:59:43 |
Run 5.5km | 00:43:56 | 08:43:39 | 1284 | 966 | 160 | 15:43:40 |
Run 7.4km | 00:30:31 | 09:14:12 | 1329 | 989 | 164 | 16:14:13 |
Run 9.3km | 00:16:06 | 09:30:19 | 1324 | 986 | 163 | 16:30:20 |
Run 14.2km | 00:35:42 | 10:06:03 | 1282 | 959 | 159 | 17:06:04 |
Run 19.3km | 00:33:39 | 10:39:43 | 1204 | 901 | 149 | 17:39:44 |
Run 21.3km | 00:14:29 | 10:54:14 | 1164 | 872 | 148 | 17:54:15 |
Run 23.2km | 00:14:06 | 11:08:21 | 1139 | 853 | 143 | 18:08:22 |
Run 28km | 00:32:44 | 11:41:07 | 1054 | 796 | 139 | 18:41:08 |
Run 33.1km | 00:34:34 | 12:15:42 | 986 | 747 | 132 | 19:15:43 |
Run 35km | 00:12:54 | 12:28:38 | 955 | 724 | 126 | 19:28:39 |
Run 36.9km | 00:13:16 | 12:41:55 | 929 | 707 | 123 | 19:41:56 |
Run 41.8km | 00:33:23 | 13:15:20 | 893 | 679 | 117 | 20:15:21 |
Run 42.2km | 00:01:43 | 13:17:05 | 893 | 679 | 117 | 20:17:06 |
Pj MENDOZA's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2019) | Individuals | #949 | 798 | 107 | 629 | 13:17:06 |
Social Share