2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Aaron COOLEY (#926)
Finished
GUN TIME:  13:08:55
Place
757  OF 1338
Male
603  OF 997
40-44
104  OF 165

Swim 01:21:08 3.8km

Location Split Race Time Pos Male 40-44 TOD
Swim 3.8km 01:21:08 01:21:08 906 687 109 08:21:09

T1 00:09:30 0.60km

Location Split Race Time Pos Male 40-44 TOD
T1 00:09:30 01:30:39 867 647 110 08:30:40

Cycle 06:04:44 180.0km

Location Split Race Time Pos Male 40-44 TOD
Bike 18km 00:38:46 02:09:26 792 659 106 09:09:27
Bike 46km 00:47:26 02:56:54 690 583 96 09:56:55
Bike 72km 00:58:16 03:55:12 686 579 95 10:55:13
Bike 88.5km 00:33:24 04:28:37 654 551 94 11:28:38
Bike 111km 00:48:11 05:16:49 564 480 81 12:16:50
Bike 138km 00:47:32 06:04:22 533 453 77 13:04:23
Bike 165km 00:56:50 07:01:14 483 411 69 14:01:15
Bike 180km 00:34:09 07:35:25 471 401 69 14:35:26

T2 00:05:49 0.10km

Location Split Race Time Pos Male 40-44 TOD
T2 00:05:49 07:41:16 749 559 92 14:41:17

Run 05:27:37 42.2km

Location Split Race Time Pos Male 40-44 TOD
Run 400mtr 00:02:34 07:43:51 758 605 100 14:43:52
Run 5.5km 00:28:08 08:12:01 572 471 74 15:12:02
Run 7.4km 00:11:39 08:23:41 565 465 73 15:23:42
Run 9.3km 00:11:22 08:35:04 555 454 73 15:35:05
Run 14.2km 00:31:21 09:06:26 578 471 74 16:06:27
Run 19.3km 00:33:19 09:39:47 600 481 75 16:39:48
Run 21.3km 00:13:43 09:53:31 600 478 74 16:53:32
Run 23.2km 00:14:16 10:07:48 616 488 78 17:07:49
Run 28km 00:46:36 10:54:26 753 578 96 17:54:27
Run 33.1km 00:51:20 11:45:48 866 658 113 18:45:49
Run 35km 00:19:48 12:05:38 894 680 117 19:05:39
Run 36.9km 00:19:15 12:24:54 919 700 121 19:24:55
Run 41.8km 00:42:12 13:07:08 942 714 124 20:07:09
Run 42.2km 00:01:45 13:08:54 942 714 124 20:08:55

Aaron COOLEY's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2019) | Individuals #926 757 104 603 13:08:55