IRONMAN New Zealand (2019)
Gary STALLINGS (#732)
Finished
GUN TIME:
13:45:45
Place
893
OF
1338
Male
695
OF
997
35-39
107
OF
141
Swim 01:27:17 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:27:17 | 01:27:17 | 1052 | 792 | 116 | 08:27:18 |
T1 00:13:41 0.60km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:13:41 | 01:41:00 | 1227 | 910 | 128 | 08:41:01 |
Cycle 07:03:27 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:40:15 | 02:21:16 | 969 | 786 | 120 | 09:21:17 |
Bike 46km | 00:53:59 | 03:15:17 | 1092 | 864 | 126 | 10:15:18 |
Bike 72km | 01:07:58 | 04:23:16 | 1120 | 872 | 124 | 11:23:17 |
Bike 88.5km | 00:38:01 | 05:01:18 | 1091 | 856 | 122 | 12:01:19 |
Bike 111km | 00:58:24 | 05:59:44 | 1052 | 824 | 119 | 12:59:45 |
Bike 138km | 00:57:40 | 06:57:26 | 1032 | 807 | 117 | 13:57:27 |
Bike 165km | 01:08:11 | 08:05:38 | 1019 | 794 | 118 | 15:05:39 |
Bike 180km | 00:38:49 | 08:44:29 | 1006 | 785 | 114 | 15:44:30 |
T2 00:13:02 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:13:02 | 08:57:32 | 1296 | 964 | 136 | 15:57:33 |
Run 04:48:10 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:29 | 09:00:03 | 658 | 533 | 89 | 16:00:04 |
Run 5.5km | 00:31:16 | 09:31:21 | 830 | 654 | 104 | 16:31:22 |
Run 7.4km | 00:12:44 | 09:44:07 | 810 | 637 | 99 | 16:44:08 |
Run 9.3km | 00:14:08 | 09:58:16 | 852 | 663 | 103 | 16:58:17 |
Run 14.2km | 00:31:12 | 10:29:29 | 772 | 603 | 94 | 17:29:30 |
Run 19.3km | 00:31:37 | 11:01:08 | 710 | 552 | 86 | 18:01:09 |
Run 21.3km | 00:13:23 | 11:14:33 | 693 | 537 | 82 | 18:14:34 |
Run 23.2km | 00:14:11 | 11:28:45 | 698 | 538 | 83 | 18:28:46 |
Run 28km | 00:34:27 | 12:03:13 | 672 | 517 | 78 | 19:03:14 |
Run 33.1km | 00:34:37 | 12:37:51 | 644 | 496 | 78 | 19:37:52 |
Run 35km | 00:15:10 | 12:53:03 | 646 | 498 | 78 | 19:53:04 |
Run 36.9km | 00:16:05 | 13:09:10 | 666 | 514 | 81 | 20:09:11 |
Run 41.8km | 00:34:40 | 13:43:51 | 665 | 513 | 81 | 20:43:52 |
Run 42.2km | 00:01:51 | 13:45:44 | 667 | 515 | 81 | 20:45:45 |
Gary STALLINGS's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2019) | Individuals | #732 | 893 | 107 | 695 | 13:45:45 |
Social Share