IRONMAN New Zealand (2019)
Ning Liu (#713)
Finished
GUN TIME:
15:51:19
Place
1229
OF
1338
Male
920
OF
997
35-39
132
OF
141
Swim 01:44:01 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:44:01 | 01:44:01 | 1285 | 952 | 134 | 08:44:02 |
T1 00:14:55 0.60km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:14:55 | 01:58:58 | 1266 | 935 | 132 | 08:58:59 |
Cycle 07:21:12 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:39:38 | 02:38:38 | 920 | 755 | 116 | 09:38:39 |
Bike 46km | 00:48:19 | 03:26:58 | 780 | 653 | 102 | 10:26:59 |
Bike 72km | 01:02:24 | 04:29:24 | 854 | 699 | 105 | 11:29:25 |
Bike 88.5km | 00:40:12 | 05:09:37 | 924 | 748 | 114 | 12:09:38 |
Bike 111km | 01:03:11 | 06:12:50 | 985 | 783 | 115 | 13:12:51 |
Bike 138km | 01:03:41 | 07:16:32 | 1047 | 819 | 120 | 14:16:33 |
Bike 165km | 01:18:54 | 08:35:27 | 1105 | 860 | 123 | 15:35:28 |
Bike 180km | 00:44:42 | 09:20:11 | 1123 | 869 | 123 | 16:20:12 |
T2 00:06:30 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:30 | 09:26:42 | 875 | 661 | 100 | 16:26:43 |
Run 06:24:34 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:49 | 09:29:33 | 1003 | 772 | 117 | 16:29:34 |
Run 5.5km | 00:35:43 | 10:05:17 | 1086 | 829 | 123 | 17:05:18 |
Run 7.4km | 00:15:13 | 10:20:31 | 1089 | 828 | 121 | 17:20:32 |
Run 9.3km | 00:16:37 | 10:37:10 | 1123 | 848 | 123 | 17:37:11 |
Run 14.2km | 00:41:59 | 11:19:11 | 1138 | 857 | 127 | 18:19:12 |
Run 19.3km | 00:47:24 | 12:06:37 | 1180 | 884 | 129 | 19:06:38 |
Run 21.3km | 00:20:27 | 12:27:05 | 1192 | 892 | 130 | 19:27:06 |
Run 23.2km | 00:18:48 | 12:45:54 | 1193 | 893 | 129 | 19:45:55 |
Run 28km | 00:46:57 | 13:32:53 | 1203 | 901 | 130 | 20:32:54 |
Run 33.1km | 00:48:07 | 14:21:01 | 1204 | 901 | 130 | 21:21:02 |
Run 35km | 00:20:12 | 14:41:15 | 1213 | 907 | 130 | 21:41:16 |
Run 36.9km | 00:19:47 | 15:01:03 | 1217 | 909 | 130 | 22:01:04 |
Run 41.8km | 00:48:05 | 15:49:09 | 1207 | 903 | 130 | 22:49:10 |
Run 42.2km | 00:02:07 | 15:51:18 | 1209 | 903 | 130 | 22:51:19 |
Ning Liu's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2019) | Individuals | #713 | 1229 | 132 | 920 | 15:51:19 |
Social Share