IRONMAN New Zealand (2019)
Mike SCHIFFERLE (#1164)
DNF
GUN TIME:
09:14:30
Place
0
OF
1338
Male
0
OF
997
45-49
0
OF
190
Swim 01:00:51 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:00:51 | 01:00:51 | - | - | - | 08:00:52 |
T1 00:03:53 0.60km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:53 | 01:04:45 | - | - | - | 08:04:46 |
Cycle 04:50:55 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:28:39 | 01:33:25 | - | - | - | 08:33:26 |
Bike 46km | 00:37:37 | 02:11:04 | - | - | - | 09:11:05 |
Bike 72km | 00:43:00 | 02:54:05 | - | - | - | 09:54:06 |
Bike 88.5km | 02:27:47 | 05:21:54 | - | - | - | 12:21:55 |
Bike 180km | 05:55:41 | 05:55:41 | - | - | - | 12:55:42 |
T2 00:03:08 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:08 | 05:58:51 | - | - | - | 12:58:52 |
Run 03:15:36 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:01:52 | 06:00:44 | - | - | - | 13:00:45 |
Run 5.5km | 00:22:29 | 06:23:15 | - | - | - | 13:23:16 |
Run 7.4km | 00:08:15 | 06:31:32 | - | - | - | 13:31:33 |
Run 9.3km | 00:08:33 | 06:40:07 | - | - | - | 13:40:08 |
Run 14.2km | 00:21:44 | 07:01:52 | - | - | - | 14:01:53 |
Run 19.3km | 00:22:16 | 07:24:10 | - | - | - | 14:24:11 |
Run 21.3km | 00:09:01 | 07:33:13 | - | - | - | 14:33:14 |
Run 23.2km | 00:08:41 | 07:41:55 | - | - | - | 14:41:56 |
Run 28km | 00:23:17 | 08:05:14 | - | - | - | 15:05:15 |
Run 33.1km | 00:24:31 | 08:29:46 | - | - | - | 15:29:47 |
Run 35km | 00:09:35 | 08:39:23 | - | - | - | 15:39:24 |
Run 36.9km | 00:09:13 | 08:48:37 | - | - | - | 15:48:38 |
Run 41.8km | 00:24:25 | 09:13:03 | - | - | - | 16:13:04 |
Run 42.2km | 00:01:24 | 09:14:29 | - | - | - | 16:14:30 |
Mike SCHIFFERLE's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2015) | Individuals | #5 | 5 | 5 | 5 | 08:46:32 |
Social Share