IRONMAN New Zealand (2018)
Carly CONRAD (#712)
Finished
GUN TIME:
10:37:11
Place
135
OF
1078
Female
23
OF
284
35-39
6
OF
43
Swim 00:55:48 3.8km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 00:55:48 | 00:55:48 | 62 | 16 | 4 | 07:55:52 |
T1 00:06:00 0.70km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:00 | 01:01:50 | 288 | 68 | 12 | 08:01:54 |
Cycle 05:34:56 180.0km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:21:55 | 02:23:46 | 261 | 30 | 7 | 09:23:50 |
Bike 88.5km | 01:14:18 | 03:38:06 | 231 | 23 | 5 | 10:38:09 |
Bike 138km | 01:42:28 | 05:20:35 | 232 | 26 | 6 | 12:20:39 |
Bike 180km | 01:16:11 | 06:36:47 | 209 | 25 | 5 | 13:36:51 |
T2 00:03:25 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:25 | 06:40:14 | 314 | 76 | 14 | 13:40:18 |
Run 03:56:54 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:10 | 06:42:25 | 195 | 29 | 4 | 13:42:29 |
Run 5.5km | 00:24:29 | 07:06:56 | 122 | 19 | 3 | 14:07:00 |
Run 7.4km | 00:09:09 | 07:16:06 | 121 | 19 | 3 | 14:16:10 |
Run 9.3km | 00:09:26 | 07:25:34 | 132 | 21 | 3 | 14:25:38 |
Run 14.2km | 00:28:18 | 07:53:53 | 162 | 26 | 5 | 14:53:57 |
Run 19.3km | 00:29:03 | 08:22:57 | 174 | 28 | 5 | 15:23:01 |
Run 21.3km | 00:10:41 | 08:33:40 | 176 | 28 | 5 | 15:33:44 |
Run 23.2km | 00:10:08 | 08:43:49 | 164 | 27 | 5 | 15:43:53 |
Run 28km | 00:31:09 | 09:15:00 | 175 | 30 | 7 | 16:15:04 |
Run 33.1km | 00:29:50 | 09:44:51 | 166 | 28 | 6 | 16:44:55 |
Run 35km | 00:10:53 | 09:55:45 | 161 | 28 | 5 | 16:55:49 |
Run 36.9km | 00:10:16 | 10:06:03 | 157 | 28 | 5 | 17:06:07 |
Run 42.2km | 00:01:40 | 10:37:10 | 151 | 27 | 5 | 17:37:13 |
Carly CONRAD's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2018) | Individuals | #712 | 135 | 6 | 23 | 10:37:11 |
Social Share