IRONMAN New Zealand (2018)
Benjamin LEWIS (#631)
Finished
GUN TIME:
11:43:08
Place
339
OF
1078
Male
275
OF
794
35-39
32
OF
99
Swim 01:04:40 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:04:40 | 01:04:40 | 244 | 196 | 22 | 08:04:44 |
T1 00:05:44 0.70km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:44 | 01:10:25 | 256 | 198 | 28 | 08:10:29 |
Cycle 06:01:48 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:30:35 | 02:41:01 | 597 | 495 | 61 | 09:41:05 |
Bike 88.5km | 01:19:22 | 04:00:25 | 516 | 439 | 56 | 11:00:29 |
Bike 138km | 01:47:26 | 05:47:52 | 452 | 389 | 49 | 12:47:56 |
Bike 180km | 01:24:21 | 07:12:14 | 439 | 375 | 50 | 14:12:18 |
T2 00:03:25 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:25 | 07:15:41 | 313 | 238 | 31 | 14:15:45 |
Run 04:27:25 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:27 | 07:18:10 | 492 | 394 | 48 | 14:18:14 |
Run 5.5km | 00:27:50 | 07:46:01 | 350 | 287 | 32 | 14:46:05 |
Run 7.4km | 00:10:06 | 07:56:10 | 338 | 277 | 33 | 14:56:12 |
Run 9.3km | 00:10:40 | 08:06:50 | 340 | 277 | 33 | 15:06:54 |
Run 14.2km | 00:28:58 | 08:35:49 | 311 | 255 | 29 | 15:35:53 |
Run 19.3km | 00:30:07 | 09:05:57 | 297 | 242 | 29 | 16:06:01 |
Run 21.3km | 00:11:25 | 09:17:24 | 299 | 240 | 30 | 16:17:28 |
Run 23.2km | 00:11:23 | 09:28:49 | 298 | 238 | 29 | 16:28:53 |
Run 28km | 00:33:14 | 10:02:05 | 299 | 238 | 30 | 17:02:09 |
Run 33.1km | 00:34:31 | 10:36:37 | 302 | 240 | 30 | 17:36:41 |
Run 35km | 00:12:41 | 10:49:20 | 307 | 245 | 31 | 17:49:24 |
Run 36.9km | 00:13:17 | 11:02:39 | 309 | 243 | 31 | 18:02:43 |
Run 42.2km | 00:02:07 | 11:43:07 | 346 | 267 | 34 | 18:43:11 |
Benjamin LEWIS's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2018) | Individuals | #631 | 339 | 32 | 275 | 11:43:08 |
Social Share