IRONMAN New Zealand (2017)
Lindsey CONNELL (#1104)
Finished
GUN TIME:
14:10:21
Place
672
OF
1009
Female
135
OF
236
50-54
18
OF
32
Swim 01:27:14 3.9km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:27:14 | 01:27:14 | 545 | 108 | 8 | 17:17:12 |
T1 00:07:58 0.70km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:58 | 01:35:13 | 527 | 126 | 8 | 00:38:31 |
Cycle 06:36:58 180.0km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:20:38 | 02:55:52 | 533 | 73 | 5 | 23:32:30 |
Bike 88.5km | 01:46:55 | 04:42:48 | 489 | 61 | 5 | 13:19:26 |
Bike 138km | 01:35:11 | 06:18:01 | 481 | 64 | 5 | 16:34:39 |
Bike 180km | 01:54:10 | 08:12:13 | 486 | 66 | 6 | 16:22:11 |
T2 00:06:51 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:51 | 08:19:05 | 770 | 189 | 24 | 12:32:23 |
Run 05:51:13 42.2km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:03:15 | 08:22:22 | 882 | 203 | 29 | 15:09:00 |
Run 5.5km | 00:37:55 | 09:00:18 | 859 | 193 | 25 | 18:36:56 |
Run 7.4km | 00:15:22 | 09:15:42 | 887 | 200 | 25 | 11:52:20 |
Run 9.3km | 00:14:48 | 09:30:31 | 890 | 201 | 25 | 16:27:09 |
Run 14.2km | 00:43:11 | 10:13:44 | 901 | 208 | 26 | 11:57:02 |
Run 19.3km | 00:40:29 | 10:54:14 | 867 | 203 | 26 | 19:10:52 |
Run 21.3km | 00:15:37 | 11:09:52 | 868 | 202 | 26 | 04:46:30 |
Run 23.2km | 00:15:18 | 11:25:11 | 864 | 200 | 26 | 06:01:49 |
Run 28km | 00:48:31 | 12:13:43 | 892 | 207 | 27 | 03:30:21 |
Run 33.1km | 00:39:43 | 12:53:28 | 873 | 204 | 26 | 11:03:26 |
Run 35km | 00:15:46 | 13:09:15 | 861 | 201 | 26 | 03:25:53 |
Run 36.9km | 00:15:14 | 13:24:31 | 856 | 200 | 26 | 12:41:09 |
Run 41.8km | 00:43:57 | 14:08:29 | 850 | 197 | 25 | 15:21:47 |
Run 42.2km | 00:01:49 | 14:10:20 | 848 | 197 | 25 | 23:06:58 |
Lindsey CONNELL's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2017) | Individuals | #1104 | 672 | 18 | 135 | 14:10:21 |
Social Share