5th March 2016 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2016)

Fraser TURVEY (#933)
Finished
GUN TIME:  11:30:35
Place
385  OF 1166
Male
322  OF 868
40-44
74  OF 179

Swim 01:16:02 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 3.8km 01:16:02 01:16:02 767 592 131 2.99 / 20:00 08:16:10

T1 00:06:51 0.80km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:06:51 01:22:55 423 330 77 7 / 08:34 08:23:03

Cycle 05:41:48 180.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike 46km 01:22:24 02:45:20 377 339 79 33.48 / 01:47 09:45:28
Bike 88.5km 01:22:20 04:07:42 403 359 81 32.22 / 01:51 11:07:50
Bike 138km 01:35:26 05:43:10 361 324 74 31.81 / 01:53 12:43:18
Bike 180km 01:21:33 07:04:44 328 293 68 31.59 / 01:53 14:04:52

T2 00:04:56 0.10km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:04:56 07:09:41 656 506 110 - / - 14:09:49

Run 04:20:51 42.2km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Run 400mtr 00:02:02 07:11:44 312 263 60 - / - 14:11:52
Run 3.8km 00:18:36 07:30:21 389 324 70 11.04 / 05:26 14:30:29
Run 7.4km 00:18:21 07:48:44 335 278 60 11.37 / 05:16 14:48:52
Run 10.9km 00:18:02 08:06:48 308 257 54 11.45 / 05:14 15:06:56
Run 14.2km 00:18:39 08:25:28 284 238 52 11.24 / 05:20 15:25:36
Run 17.6km 00:19:19 08:44:48 270 227 48 11.1 / 05:24 15:44:56
Run 21.3km 00:19:13 09:04:03 258 214 48 11.17 / 05:22 16:04:11
Run 24.7km 00:19:03 09:23:08 248 205 46 11.1 / 05:24 16:23:16
Run 28km 00:20:57 09:44:06 251 207 49 10.88 / 05:30 16:44:14
Run 31.4km 00:26:24 10:10:31 292 234 55 10.41 / 05:45 17:10:39
Run 35km 00:26:35 10:37:07 333 269 64 10.12 / 05:55 17:37:15
Run 38.4km 00:28:30 11:05:39 396 317 75 9.76 / 06:08 18:05:47
Run 41.8km 00:22:51 11:28:32 394 314 73 9.69 / 06:11 18:28:40
Run 42.2km 00:02:00 11:30:34 397 317 73 9.7 / 06:10 18:30:42

Fraser TURVEY's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2016) | Individuals #933 385 74 322 11:30:35