IRONMAN New Zealand (2016)
Matt CODE (#609)
Finished
GUN TIME:
10:27:15
Place
169
OF
1166
Male
145
OF
868
30-34
16
OF
86
Swim 01:03:06 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:03:06 | 01:03:06 | 297 | 244 | 32 | 3.61 / 16:36 | 08:03:14 |
T1 00:06:14 0.80km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:14 | 01:09:22 | 330 | 268 | 36 | 7.68 / 07:48 | 08:09:30 |
Cycle 05:24:45 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:16:25 | 02:25:48 | 139 | 131 | 16 | 36.11 / 01:39 | 09:25:56 |
Bike 88.5km | 01:16:00 | 03:41:50 | 150 | 138 | 19 | 34.83 / 01:43 | 10:41:58 |
Bike 138km | 01:30:31 | 05:12:23 | 159 | 142 | 18 | 34.07 / 01:45 | 12:12:31 |
Bike 180km | 01:21:44 | 06:34:08 | 175 | 157 | 21 | 33.25 / 01:48 | 13:34:16 |
T2 00:02:09 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:09 | 06:36:19 | 117 | 88 | 14 | - / - | 13:36:27 |
Run 03:50:54 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:01:48 | 06:38:08 | 88 | 78 | 13 | - / - | 13:38:16 |
Run 3.8km | 00:15:31 | 06:53:40 | 76 | 67 | 9 | 13.14 / 04:33 | 13:53:48 |
Run 7.4km | 00:16:02 | 07:09:43 | 83 | 74 | 12 | 13.29 / 04:30 | 14:09:51 |
Run 10.9km | 00:16:09 | 07:25:54 | 95 | 82 | 13 | 13.19 / 04:32 | 14:26:02 |
Run 14.2km | 00:17:38 | 07:43:33 | 113 | 98 | 16 | 12.67 / 04:44 | 14:43:41 |
Run 17.6km | 00:19:42 | 08:03:16 | 138 | 121 | 18 | 12.14 / 04:56 | 15:03:24 |
Run 21.3km | 00:19:51 | 08:23:09 | 162 | 141 | 18 | 11.96 / 05:00 | 15:23:17 |
Run 24.7km | 00:19:20 | 08:42:30 | 177 | 154 | 19 | 11.74 / 05:06 | 15:42:38 |
Run 28km | 00:19:59 | 09:02:31 | 185 | 156 | 20 | 11.49 / 05:13 | 16:02:39 |
Run 31.4km | 00:21:47 | 09:24:19 | 190 | 159 | 20 | 11.21 / 05:20 | 16:24:27 |
Run 35km | 00:22:36 | 09:46:56 | 211 | 175 | 20 | 11.01 / 05:26 | 16:47:04 |
Run 38.4km | 00:19:12 | 10:06:10 | 203 | 167 | 19 | 10.97 / 05:27 | 17:06:18 |
Run 41.8km | 00:19:23 | 10:25:34 | 199 | 163 | 19 | 10.94 / 05:29 | 17:25:42 |
Run 42.2km | 00:01:38 | 10:27:14 | 199 | 163 | 19 | 10.96 / 05:28 | 17:27:22 |
Matt CODE's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2016) | Individuals | #609 | 169 | 16 | 145 | 10:27:15 |
Social Share