IRONMAN New Zealand (2016)
Marianne BAKER (#341)
Finished
GUN TIME:
14:36:33
Place
956
OF
1166
Female
216
OF
298
45-49
31
OF
47
Swim 01:25:23 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:25:23 | 01:25:23 | 986 | 247 | 34 | 2.67 / 22:28 | 08:25:31 |
T1 00:15:03 0.80km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:15:03 | 01:40:27 | 1138 | 293 | 46 | 3.18 / 18:49 | 08:40:35 |
Cycle 06:49:05 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:37:11 | 03:17:40 | 963 | 205 | 27 | 28.39 / 02:06 | 10:17:48 |
Bike 88.5km | 01:35:00 | 04:52:42 | 927 | 190 | 23 | 27.62 / 02:10 | 11:52:50 |
Bike 138km | 01:57:02 | 06:49:45 | 909 | 188 | 24 | 26.77 / 02:14 | 13:49:53 |
Bike 180km | 01:39:47 | 08:29:33 | 871 | 174 | 18 | 26.39 / 02:16 | 15:29:41 |
T2 00:10:57 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:10:57 | 08:40:32 | 1120 | 280 | 44 | - / - | 15:40:40 |
Run 05:55:59 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:03:24 | 08:43:58 | 1106 | 282 | 41 | - / - | 15:44:06 |
Run 3.8km | 00:28:41 | 09:12:40 | 1099 | 280 | 42 | 7.09 / 08:27 | 16:12:48 |
Run 7.4km | 00:27:09 | 09:39:51 | 1051 | 257 | 39 | 7.48 / 08:00 | 16:39:59 |
Run 10.9km | 00:28:53 | 10:08:46 | 1049 | 256 | 39 | 7.41 / 08:05 | 17:08:54 |
Run 14.2km | 00:28:55 | 10:37:42 | 1037 | 250 | 38 | 7.27 / 08:15 | 17:37:50 |
Run 17.6km | 00:27:06 | 11:04:50 | 1005 | 242 | 36 | 7.31 / 08:11 | 18:04:58 |
Run 21.3km | 00:28:14 | 11:33:06 | 980 | 235 | 34 | 7.4 / 08:06 | 18:33:14 |
Run 24.7km | 00:29:22 | 12:02:29 | 966 | 231 | 34 | 7.33 / 08:10 | 19:02:37 |
Run 28km | 00:27:57 | 12:30:28 | 953 | 227 | 32 | 7.3 / 08:12 | 19:30:36 |
Run 31.4km | 00:29:02 | 12:59:31 | 933 | 221 | 30 | 7.27 / 08:14 | 19:59:39 |
Run 35km | 00:34:33 | 13:34:06 | 970 | 234 | 33 | 7.15 / 08:23 | 20:34:14 |
Run 38.4km | 00:30:35 | 14:04:42 | 949 | 229 | 34 | 7.1 / 08:26 | 21:04:50 |
Run 41.8km | 00:29:31 | 14:34:14 | 959 | 230 | 33 | 7.09 / 08:27 | 21:34:22 |
Run 42.2km | 00:02:17 | 14:36:32 | 960 | 231 | 33 | 7.11 / 08:26 | 21:36:40 |
Marianne BAKER's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2016) | Individuals | #341 | 956 | 31 | 216 | 14:36:33 |
Social Share