IRONMAN New Zealand (2016)
Belinda BLACKMORE (#1113)
Finished
GUN TIME:
12:23:22
Place
567
OF
1166
Female
101
OF
298
45-49
6
OF
47
Swim 01:16:07 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:16:07 | 01:16:07 | 772 | 177 | 21 | 2.99 / 20:01 | 08:16:15 |
T1 00:09:19 0.80km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:19 | 01:25:27 | 787 | 196 | 24 | 5.14 / 11:39 | 08:25:35 |
Cycle 06:28:59 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:34:58 | 03:00:26 | 898 | 169 | 14 | 29.06 / 02:03 | 10:00:34 |
Bike 88.5km | 01:29:42 | 04:30:10 | 810 | 148 | 12 | 28.75 / 02:05 | 11:30:18 |
Bike 138km | 01:48:40 | 06:18:51 | 761 | 136 | 12 | 28.22 / 02:07 | 13:18:59 |
Bike 180km | 01:35:35 | 07:54:28 | 729 | 130 | 9 | 27.76 / 02:09 | 14:54:36 |
T2 00:03:54 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:54 | 07:58:23 | 456 | 104 | 5 | - / - | 14:58:31 |
Run 04:24:56 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:07 | 08:00:32 | 416 | 71 | 3 | - / - | 15:00:40 |
Run 3.8km | 00:18:43 | 08:19:16 | 413 | 71 | 2 | 10.92 / 05:29 | 15:19:24 |
Run 7.4km | 00:18:52 | 08:38:10 | 383 | 65 | 2 | 11.16 / 05:22 | 15:38:18 |
Run 10.9km | 00:18:46 | 08:56:58 | 366 | 62 | 2 | 11.16 / 05:22 | 15:57:06 |
Run 14.2km | 00:19:58 | 09:16:57 | 358 | 65 | 2 | 10.84 / 05:31 | 16:17:05 |
Run 17.6km | 00:21:03 | 09:38:01 | 365 | 67 | 2 | 10.6 / 05:39 | 16:38:09 |
Run 21.3km | 00:21:06 | 09:59:09 | 357 | 66 | 2 | 10.58 / 05:40 | 16:59:17 |
Run 24.7km | 00:20:15 | 10:19:26 | 348 | 66 | 2 | 10.5 / 05:42 | 17:19:34 |
Run 28km | 00:22:34 | 10:42:01 | 353 | 67 | 2 | 10.26 / 05:50 | 17:42:09 |
Run 31.4km | 00:24:25 | 11:06:28 | 376 | 72 | 4 | 10.01 / 05:59 | 18:06:36 |
Run 35km | 00:24:17 | 11:30:46 | 388 | 75 | 5 | 9.88 / 06:04 | 18:30:54 |
Run 38.4km | 00:24:47 | 11:55:34 | 405 | 82 | 6 | 9.71 / 06:10 | 18:55:42 |
Run 41.8km | 00:25:32 | 12:21:07 | 425 | 84 | 6 | 9.54 / 06:17 | 19:21:15 |
Run 42.2km | 00:02:12 | 12:23:21 | 429 | 84 | 6 | 9.55 / 06:16 | 19:23:29 |
Belinda BLACKMORE's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2016) | Individuals | #1113 | 567 | 6 | 101 | 12:23:22 |
Social Share