Ironman New Zealand (2015)
Jennie MORGAN (#934)
Club: North Harbour Triathlon Club
Finished
GUN TIME:
13:32:30
Place
727
OF
1050
Female
148
OF
264
45-49
16
OF
37
Swim 01:19:55 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:19:55 | 01:19:55 | 772 | 169 | 22 | 09:56:36 |
T1 00:12:25 0.50km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:12:25 | 01:32:22 | 923 | 233 | 31 | 03:35:43 |
Cycle 06:52:41 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:45:08 | 03:17:32 | 881 | 181 | 23 | 15:14:13 |
Bike 88.5km | 01:31:42 | 04:49:15 | 843 | 172 | 21 | 15:09:16 |
Bike 138km | 02:00:30 | 06:49:46 | 817 | 163 | 19 | 05:26:27 |
Bike 180km | 01:35:17 | 08:25:05 | 782 | 152 | 16 | 23:08:26 |
T2 00:10:23 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:10:23 | 08:35:29 | 987 | 252 | 33 | 22:55:30 |
Run 04:56:58 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:37 | 08:38:08 | 755 | 156 | 18 | 17:08:09 |
Run 3.8km | 00:20:48 | 08:58:58 | 675 | 129 | 13 | 20:52:19 |
Run 7.4km | 00:25:21 | 09:24:21 | 762 | 160 | 18 | 20:17:42 |
Run 10.9km | 00:22:34 | 09:46:56 | 725 | 152 | 16 | 07:50:17 |
Run 14.2km | 00:25:50 | 10:12:48 | 725 | 149 | 17 | 11:59:29 |
Run 17.6km | 00:23:15 | 10:36:04 | 703 | 149 | 17 | 10:46:05 |
Run 21.3km | 00:25:09 | 11:01:14 | 690 | 144 | 16 | 17:57:55 |
Run 24.7km | 00:26:55 | 11:28:11 | 700 | 149 | 16 | 13:28:12 |
Run 28km | 00:26:58 | 11:55:10 | 693 | 149 | 17 | 09:31:51 |
Run 31.4km | 00:24:55 | 12:20:07 | 683 | 146 | 17 | 15:10:08 |
Run 35km | 00:25:11 | 12:45:20 | 666 | 142 | 16 | 01:38:41 |
Run 38.4km | 00:21:59 | 13:07:21 | 639 | 132 | 15 | 00:04:02 |
Run 41.8km | 00:23:15 | 13:30:38 | 620 | 128 | 12 | 14:07:19 |
Run 42.2km | 00:01:50 | 13:32:29 | 621 | 129 | 12 | 05:09:10 |
Jennie MORGAN's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2015) | Individuals | #934 | 727 | 16 | 148 | 13:32:30 |
Social Share