Ironman New Zealand (2015)
Kristian PETER (#853)
Finished
GUN TIME:
13:31:10
Place
721
OF
1050
Male
576
OF
786
45-49
95
OF
133
Swim 01:17:44 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:17:44 | 01:17:44 | 722 | 567 | 91 | 04:21:05 |
T1 00:18:23 0.50km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:18:23 | 01:36:09 | 1042 | 779 | 132 | 06:19:30 |
Cycle 06:39:03 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:36:31 | 03:12:41 | 713 | 598 | 103 | 15:36:02 |
Bike 88.5km | 01:30:59 | 04:43:42 | 746 | 619 | 103 | 09:30:23 |
Bike 138km | 01:53:56 | 06:37:40 | 702 | 590 | 97 | 08:34:21 |
Bike 180km | 01:37:32 | 08:15:14 | 692 | 575 | 95 | 07:25:15 |
T2 00:08:28 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:08:28 | 08:23:43 | 913 | 684 | 117 | 04:53:44 |
Run 05:07:24 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:41 | 08:26:26 | 804 | 634 | 101 | 10:36:27 |
Run 3.8km | 00:19:09 | 08:45:36 | 532 | 445 | 67 | 05:28:57 |
Run 7.4km | 00:21:02 | 09:06:40 | 540 | 451 | 69 | 04:00:01 |
Run 10.9km | 00:22:17 | 09:28:59 | 558 | 464 | 73 | 23:59:00 |
Run 14.2km | 00:24:34 | 09:53:34 | 579 | 477 | 77 | 00:00:15 |
Run 17.6km | 00:21:53 | 10:15:28 | 550 | 453 | 72 | 14:18:49 |
Run 21.3km | 00:25:20 | 10:40:50 | 568 | 461 | 75 | 04:44:11 |
Run 24.7km | 00:26:18 | 11:07:09 | 596 | 479 | 78 | 18:13:50 |
Run 28km | 00:26:08 | 11:33:18 | 596 | 477 | 78 | 01:23:19 |
Run 31.4km | 00:30:16 | 12:03:35 | 640 | 509 | 85 | 22:36:56 |
Run 35km | 00:30:12 | 12:33:49 | 670 | 528 | 88 | 07:50:30 |
Run 38.4km | 00:29:19 | 13:03:10 | 690 | 543 | 88 | 16:36:31 |
Run 41.8km | 00:26:11 | 13:29:22 | 686 | 541 | 86 | 00:59:23 |
Run 42.2km | 00:01:45 | 13:31:09 | 685 | 539 | 86 | 15:41:10 |
Kristian PETER's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2015) | Individuals | #853 | 721 | 95 | 576 | 13:31:10 |
Social Share