Ironman New Zealand (2015)
Fiona LOVE (#320)
Finished
GUN TIME:
12:00:41
Place
434
OF
1050
Female
67
OF
264
30-34
20
OF
45
Swim 01:08:23 3.8km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:08:23 | 01:08:23 | 417 | 76 | 17 | 14:05:04 |
T1 00:05:21 0.50km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:21 | 01:13:45 | 131 | 25 | 8 | 14:23:46 |
Cycle 07:08:59 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:45:38 | 02:59:25 | 890 | 186 | 37 | 05:02:46 |
Bike 88.5km | 01:33:43 | 04:33:10 | 869 | 179 | 34 | 01:33:11 |
Bike 138km | 02:04:40 | 06:37:51 | 849 | 180 | 37 | 05:51:12 |
Bike 180km | 01:44:52 | 08:22:44 | 855 | 185 | 38 | 21:32:45 |
T2 00:03:31 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:31 | 08:26:17 | 337 | 57 | 13 | 23:56:18 |
Run 03:34:22 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:01:55 | 08:28:13 | 103 | 11 | 3 | 16:01:34 |
Run 3.8km | 00:16:06 | 08:44:21 | 129 | 18 | 5 | 13:31:02 |
Run 7.4km | 00:16:57 | 09:01:20 | 143 | 17 | 5 | 19:18:01 |
Run 10.9km | 00:16:48 | 09:18:10 | 141 | 17 | 5 | 08:18:11 |
Run 14.2km | 00:18:13 | 09:36:25 | 141 | 17 | 5 | 19:33:06 |
Run 17.6km | 00:17:19 | 09:53:45 | 130 | 16 | 5 | 08:57:06 |
Run 21.3km | 00:17:30 | 10:11:16 | 118 | 16 | 5 | 08:27:57 |
Run 24.7km | 00:17:13 | 10:28:30 | 108 | 14 | 5 | 01:45:11 |
Run 28km | 00:18:45 | 10:47:17 | 105 | 13 | 3 | 17:53:58 |
Run 31.4km | 00:18:03 | 11:05:21 | 97 | 12 | 3 | 01:08:42 |
Run 35km | 00:17:51 | 11:23:13 | 87 | 12 | 3 | 17:33:14 |
Run 38.4km | 00:17:12 | 11:40:27 | 77 | 10 | 3 | 12:03:48 |
Run 41.8km | 00:18:40 | 11:59:08 | 73 | 10 | 3 | 05:55:49 |
Run 42.2km | 00:01:30 | 12:00:40 | 74 | 11 | 3 | 10:24:01 |
Fiona LOVE's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2015) | Individuals | #320 | 434 | 20 | 67 | 12:00:41 |
Social Share