Ironman New Zealand (2015)
Tony MENEGHETTI (#1163)
Finished
GUN TIME:
12:19:14
Place
499
OF
1050
Male
419
OF
786
55-59
21
OF
63
Swim 01:20:02 3.8km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:20:02 | 01:20:02 | 778 | 607 | 35 | 15:10:03 |
T1 00:11:30 0.50km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
T1 | 00:11:30 | 01:31:33 | 855 | 646 | 43 | 17:38:14 |
Cycle 06:10:36 180.0km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:33:25 | 03:05:00 | 627 | 536 | 33 | 18:08:21 |
Bike 88.5km | 01:23:19 | 04:28:21 | 594 | 508 | 28 | 19:58:22 |
Bike 138km | 01:47:50 | 06:16:12 | 558 | 483 | 28 | 12:12:53 |
Bike 180km | 01:25:58 | 07:42:11 | 515 | 451 | 27 | 15:18:52 |
T2 00:08:33 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
T2 | 00:08:33 | 07:50:46 | 920 | 691 | 49 | 02:14:07 |
Run 04:28:26 42.2km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:35 | 07:53:21 | 715 | 578 | 36 | 02:16:42 |
Run 3.8km | 00:20:46 | 08:14:08 | 665 | 540 | 34 | 08:50:49 |
Run 7.4km | 00:20:40 | 08:34:50 | 583 | 485 | 26 | 03:14:51 |
Run 10.9km | 00:20:49 | 08:55:41 | 550 | 456 | 23 | 02:32:22 |
Run 14.2km | 00:23:13 | 09:18:55 | 547 | 453 | 23 | 04:55:36 |
Run 17.6km | 00:22:47 | 09:41:44 | 536 | 444 | 21 | 10:25:05 |
Run 21.3km | 00:24:42 | 10:06:27 | 547 | 448 | 23 | 13:39:48 |
Run 24.7km | 00:23:40 | 10:30:08 | 542 | 440 | 21 | 05:13:29 |
Run 28km | 00:23:09 | 10:53:19 | 524 | 428 | 19 | 11:40:00 |
Run 31.4km | 00:21:25 | 11:14:46 | 499 | 408 | 19 | 15:44:47 |
Run 35km | 00:20:59 | 11:35:46 | 466 | 382 | 18 | 06:15:47 |
Run 38.4km | 00:20:33 | 11:56:20 | 445 | 365 | 17 | 08:46:21 |
Run 41.8km | 00:21:07 | 12:17:29 | 427 | 349 | 17 | 12:20:50 |
Run 42.2km | 00:01:43 | 12:19:13 | 427 | 348 | 17 | 09:02:34 |
Tony MENEGHETTI's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2015) | Individuals | #1163 | 499 | 21 | 419 | 12:19:14 |
Social Share