Ironman New Zealand (2015)
Sue PRINCE (#1114)
DNF
GUN TIME:
00:00:00
Place
0
OF
1050
Female
0
OF
264
50-54
0
OF
31
Swim 01:03:57 3.8km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:03:57 | 01:03:57 | - | - | - | 10:33:58 |
T1 00:05:50 0.50km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:50 | 01:09:48 | - | - | - | 04:09:49 |
Cycle 06:00:24 180.0km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:25:35 | 02:35:24 | - | - | - | 16:52:05 |
Bike 88.5km | 01:16:24 | 03:51:50 | - | - | - | 03:08:31 |
Bike 138km | 01:48:40 | 05:40:32 | - | - | - | 09:30:33 |
Bike 180km | 01:29:40 | 07:10:14 | - | - | - | 00:36:55 |
T2 00:04:17 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:17 | 07:14:32 | - | - | - | 22:21:13 |
Run 42.2km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:03:44 | 07:18:18 | - | - | - | 01:44:59 |
Run 3.8km | 00:30:20 | 07:48:39 | - | - | - | 03:05:20 |
Run 10.9km | 00:36:38 | 08:25:18 | - | - | - | 02:55:19 |
Run 17.6km | 01:12:50 | 09:38:10 | - | - | - | 04:51:31 |
Sue PRINCE's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #883 | 591 | 11 | 71 | 12:23:52 |
Ironman New Zealand (2014) | Individuals | #1548 | 969 | 19 | 203 | 13:30:41 |
Ironman New Zealand (2004) | Individuals | #1294 | 578 | 16 | 80 | 12:26:24 |
Ironman New Zealand (2005) | Individuals | #1241 | 598 | 3 | 72 | 12:36:52 |
Ironman New Zealand (2002) | Individuals | #780 | 762 | 17 | 114 | 13:35:43 |
Ironman New Zealand (2006) | Individuals | #1329 | 1050 | 28 | 181 | 05:58:32 |
Social Share