2nd March 2013 | Taupo, Waikato, New Zealand

Ironman New Zealand (2013)

Julie WILLIAMSON (#690)
Finished
GUN TIME:  11:02:12
Place
218  OF 1225
Female
23  OF 290
40-44
2  OF 62

Swim 01:02:44 3.8km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
Swim 01:02:44 01:02:44 251 34 4 3.63 / 16:30 08:02:53

T1 00:05:34 0.10km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
T1 00:05:34 01:08:18 180 31 6 - / - 01:25:09

Cycle 05:45:47 180.0km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
Bike 45km 01:23:17 02:31:38 413 34 6 32.41 / 01:51 09:31:47
Bike 90k 01:19:06 03:50:44 358 30 5 33.25 / 01:48 01:40:55
Bike 135k 01:32:41 05:23:28 332 29 5 31.74 / 01:53 12:23:37
Cycle 01:30:39 06:54:07 316 25 4 31.23 / 01:55 05:10:58

T2 00:02:09 0.10km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
T2 00:02:09 06:56:18 88 18 2 - / - 06:53:09

Run 04:05:52 42.2km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
Run 350mtr 00:02:32 06:58:51 621 90 18 - / - 18:02:22
Run 7.2k 00:39:58 07:38:50 403 54 10 10.15 / 05:54 07:09:01
Run 14.2 00:38:36 08:17:28 357 46 10 10.49 / 05:42 11:14:19
Run 21k 00:41:45 08:59:16 296 40 7 10.24 / 05:51 15:59:25
Run 27.9 00:40:09 09:39:25 272 38 6 10.26 / 05:50 06:29:36
Run 34.7 00:42:22 10:21:50 231 34 5 10.13 / 05:55 17:21:59
Run 00:40:21 11:02:11 207 33 5 10.29 / 05:49 03:45:42

Julie WILLIAMSON's Past Ironman New Zealand Results

Race | Event Bib Pos Div Gen Time
Ironman New Zealand (2013) | Individuals #690 218 2 23 11:02:12