Ironman New Zealand (2013)
Garth BARFOOT (#1485)
DNF
GUN TIME:
Place
0
OF
1225
Male
0
OF
935
75-79
0
OF
3
Swim 01:48:59 3.8km
Location | Split | Race Time | Pos | Male | 75-79 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:48:59 | 01:48:59 | - | - | - | 2.09 / 28:40 | 08:49:08 |
T1 00:08:37 0.10km
Location | Split | Race Time | Pos | Male | 75-79 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:37 | 01:57:36 | - | - | - | - / - | 04:01:07 |
Cycle 07:27:06 180.0km
Location | Split | Race Time | Pos | Male | 75-79 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:45:54 | 03:43:33 | - | - | - | 25.49 / 02:21 | 10:43:42 |
Bike 90k | 01:46:09 | 05:29:42 | - | - | - | 25.46 / 02:21 | 07:19:53 |
Bike 135k | 01:58:44 | 07:28:29 | - | - | - | 24.48 / 02:27 | 14:28:38 |
Cycle | 01:56:14 | 09:24:43 | - | - | - | 24.15 / 02:29 | 19:08:14 |
T2 00:08:34 0.10km
Location | Split | Race Time | Pos | Male | 75-79 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:34 | 09:33:19 | - | - | - | - / - | 08:43:30 |
Run 42.2km
Location | Split | Race Time | Pos | Male | 75-79 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 350mtr | 00:04:46 | 09:38:06 | - | - | - | - / - | 00:34:57 |
Run 7.2k | 01:08:20 | 10:46:28 | - | - | - | 5.9 / 10:09 | 08:03:19 |
Run 14.2 | 01:06:57 | 11:53:26 | - | - | - | 6.08 / 09:52 | 23:16:57 |
Run 21k | 01:13:33 | 13:07:02 | - | - | - | 5.89 / 10:10 | 20:07:11 |
Run 34.7 | 15:57:49 | 15:57:49 | - | - | - | 5.41 / 11:04 | 22:57:58 |
Garth BARFOOT's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2011) | Individuals | #1497 | 1239 | 3 | 973 | 16:43:53 |
Ironman New Zealand (2012) | Individuals | #1619 | 1384 | 1 | 1074 | 07:50:13 |
Ironman New Zealand (2005) | Individuals | #154 | 1030 | 6 | 844 | 15:22:58 |
Ironman New Zealand (2002) | Individuals | #115 | 934 | 2 | 776 | 16:10:11 |
Ironman New Zealand (2003) | Individuals | #135 | 888 | 3 | 744 | 15:31:11 |
Ironman New Zealand (1998) | Individuals | #27 | 524 | 4 | 465 | 14:20:45 |
Ironman New Zealand (2007) | Individuals | #1092 | 929 | 3 | 742 | 15:28:34 |
IRONMAN New Zealand (1999) | Individuals | #54 | 669 | 8 | 581 | 14:53:18 |
IRONMAN New Zealand (1996) | Individuals | #24 | 509 | 10 | 455 | 13:38:12 |
IRONMAN New Zealand (2000) | Individuals | #47 | 630 | 5 | 549 | 14:29:05 |
Social Share