Ironman New Zealand (2011)
Ram TOH (#989)
Finished
GUN TIME:
15:32:16
Place
1183
OF
1251
Male
942
OF
979
40-44
192
OF
194
Swim 01:35:31 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:35:31 | 01:35:31 | 1191 | 934 | 189 | 2.38 / 25:08 | 15:04:19 |
T1 00:08:20 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:20 | 01:43:52 | 692 | 573 | 112 | - / - | 16:19:20 |
Cycle 08:03:10 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:55:22 | 03:39:15 | 1208 | 963 | 191 | 23.4 / 02:33 | 16:58:03 |
Bike 90k | 01:46:39 | 05:25:56 | 1216 | 966 | 192 | 24.31 / 02:28 | 21:18:04 |
Bike 135km | 02:30:36 | 07:56:34 | 1224 | 969 | 192 | 26.56 / 02:15 | 08:38:42 |
Cycle | 01:50:28 | 09:47:03 | 1225 | 970 | 193 | 22.35 / 02:41 | 19:29:11 |
T2 00:04:57 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:57 | 09:52:02 | 625 | 519 | 107 | - / - | 07:07:30 |
Run 05:40:12 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 750m | 00:02:16 | 09:54:20 | 784 | 675 | 134 | 21.05 / 02:50 | 19:09:48 |
Run12km | 01:10:49 | 11:05:11 | 1017 | 828 | 166 | 9.84 / 06:05 | 15:37:19 |
Run 21km | 01:26:24 | 12:31:36 | 1087 | 867 | 176 | 7.89 / 07:35 | 19:50:24 |
Run 32km | 01:37:50 | 14:09:27 | 1109 | 882 | 178 | 7.45 / 08:02 | 14:18:15 |
Run | 01:22:47 | 15:32:15 | 1061 | 851 | 169 | 7.44 / 08:03 | 12:57:43 |
Ram TOH's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2011) | Individuals | #989 | 1183 | 192 | 942 | 15:32:16 |
Social Share