Ironman New Zealand (2011)
Russell HORLIN (#890)
Finished
GUN TIME:
13:22:54
Place
941
OF
1251
Male
779
OF
979
40-44
159
OF
194
Swim 01:10:43 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:10:43 | 01:10:43 | 721 | 605 | 128 | 3.22 / 18:36 | 11:16:11 |
T1 00:08:29 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:29 | 01:19:14 | 715 | 590 | 115 | - / - | 17:54:42 |
Cycle 06:37:54 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:31:41 | 02:50:56 | 657 | 592 | 121 | 29.44 / 02:02 | 16:56:24 |
Bike 90k | 01:23:47 | 04:14:45 | 728 | 648 | 135 | 30.76 / 01:56 | 23:26:53 |
Bike 135km | 02:04:37 | 06:19:23 | 900 | 774 | 160 | 32.98 / 01:49 | 13:04:51 |
Cycle | 01:37:45 | 07:57:10 | 938 | 795 | 166 | 27.14 / 02:12 | 04:45:58 |
T2 00:09:10 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:09:10 | 08:06:21 | 1105 | 880 | 181 | - / - | 07:35:09 |
Run 05:16:30 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 750m | 00:02:27 | 08:08:50 | 942 | 791 | 163 | 19.57 / 03:03 | 00:24:18 |
Run12km | 01:14:56 | 09:23:47 | 1093 | 877 | 178 | 9.3 / 06:27 | 01:59:15 |
Run 21km | 01:14:00 | 10:37:48 | 1007 | 814 | 162 | 8.32 / 07:12 | 04:26:36 |
Run 32km | 01:25:40 | 12:03:30 | 1009 | 812 | 161 | 8.09 / 07:24 | 07:38:58 |
Run | 01:19:22 | 13:22:53 | 968 | 783 | 156 | 7.99 / 07:30 | 23:05:01 |
Russell HORLIN's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2011) | Individuals | #890 | 941 | 159 | 779 | 13:22:54 |
Social Share