Ironman New Zealand (2011)
Joshua COX (#324)
Finished
GUN TIME:
09:31:09
Place
41
OF
1251
Male
40
OF
979
30-34
12
OF
157
Swim 00:52:21 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:52:21 | 00:52:21 | 34 | 30 | 8 | 4.35 / 13:46 | 20:21:09 |
T1 00:04:43 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:43 | 00:57:06 | 74 | 64 | 14 | - / - | 14:39:14 |
Cycle 05:02:39 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:17:48 | 02:14:55 | 65 | 65 | 12 | 34.7 / 01:43 | 01:37:03 |
Bike 90k | 01:06:05 | 03:21:02 | 54 | 54 | 13 | 37.52 / 01:35 | 06:06:30 |
Bike 135km | 01:25:08 | 04:46:11 | 36 | 36 | 5 | 43.21 / 01:23 | 00:24:59 |
Cycle | 01:13:34 | 05:59:46 | 40 | 40 | 8 | 35.68 / 01:40 | 05:35:14 |
T2 00:02:11 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:11 | 06:01:59 | 85 | 73 | 16 | - / - | 12:57:27 |
Run 03:29:07 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 750m | 00:01:45 | 06:03:46 | 77 | 72 | 23 | 27.34 / 02:11 | 21:39:14 |
Run12km | 00:46:00 | 06:49:47 | 82 | 78 | 19 | 15.06 / 03:58 | 18:18:35 |
Run 21km | 00:51:15 | 07:41:04 | 99 | 91 | 24 | 12.72 / 04:43 | 05:29:52 |
Run 32km | 00:53:13 | 08:34:18 | 100 | 90 | 22 | 12.6 / 04:45 | 12:43:06 |
Run | 00:56:48 | 09:31:08 | 92 | 80 | 22 | 12.1 / 04:57 | 04:13:16 |
Joshua COX's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2011) | Individuals | #324 | 41 | 12 | 40 | 09:31:09 |
Social Share