Ironman New Zealand (2011)
Frank POWELL (#223)
Finished
GUN TIME:
10:42:45
Place
301
OF
1251
Male
276
OF
979
25-29
33
OF
71
Swim 01:07:11 3.8km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:07:11 | 01:07:11 | 532 | 459 | 45 | 3.39 / 17:40 | 13:09:19 |
T1 00:08:13 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:13 | 01:15:25 | 670 | 553 | 53 | - / - | 03:04:13 |
Cycle 05:38:50 180.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:26:11 | 02:41:37 | 399 | 374 | 36 | 31.32 / 01:54 | 05:03:45 |
Bike 90k | 01:18:21 | 04:00:00 | 495 | 457 | 41 | 32.81 / 01:49 | 07:58:48 |
Bike 135km | 01:35:16 | 05:35:18 | 407 | 377 | 36 | 38.09 / 01:34 | 16:17:26 |
Cycle | 01:18:57 | 06:54:16 | 391 | 363 | 34 | 31.87 / 01:52 | 12:43:04 |
T2 00:04:40 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:40 | 06:58:58 | 573 | 474 | 47 | - / - | 05:57:46 |
Run 03:43:45 42.2km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 750m | 00:01:56 | 07:00:55 | 268 | 245 | 32 | 24.75 / 02:25 | 07:13:03 |
Run12km | 00:51:33 | 07:52:30 | 285 | 257 | 31 | 13.45 / 04:27 | 12:27:58 |
Run 21km | 00:53:14 | 08:45:45 | 239 | 217 | 29 | 11.8 / 05:05 | 19:27:53 |
Run 32km | 00:56:56 | 09:42:43 | 222 | 201 | 25 | 11.72 / 05:06 | 19:38:11 |
Run | 01:00:00 | 10:42:44 | 219 | 196 | 25 | 11.31 / 05:18 | 19:01:32 |
Frank POWELL's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2011) | Individuals | #223 | 301 | 33 | 276 | 10:42:45 |
Social Share