Ironman New Zealand (2010)
Russell O'BRIEN (#71)
Finished
GUN TIME:
11:12:18
Place
353
OF
1119
Male
320
OF
865
35-39
80
OF
161
Swim 01:05:52 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:05:52 | 01:05:52 | 489 | 419 | 90 | 3.46 / 17:20 | 12:12:02 |
T1 00:09:24 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:24 | 01:15:18 | 842 | 666 | 136 | - / - | 04:38:08 |
Cycle 05:53:25 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:19:56 | 02:35:15 | 377 | 343 | 78 | 33.77 / 01:46 | 04:24:45 |
Bike 90k | 01:21:13 | 03:56:30 | 379 | 344 | 79 | 33.5 / 01:47 | 22:12:40 |
Bike 135km | 01:36:44 | 05:33:15 | 381 | 349 | 79 | 31.4 / 01:54 | 04:32:45 |
Cycle | 01:35:28 | 07:08:44 | 400 | 366 | 86 | 30.55 / 01:57 | 09:11:34 |
T2 00:04:19 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:19 | 07:13:05 | 663 | 532 | 105 | - / - | 08:22:35 |
Run 03:59:10 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:59 | 07:19:06 | 424 | 373 | 82 | 10 / 05:59 | 22:08:36 |
Run12km | 00:54:41 | 08:13:48 | 337 | 299 | 68 | 11.86 / 05:03 | 19:36:38 |
Run 21km | 00:54:07 | 09:07:57 | 313 | 279 | 65 | 10.97 / 05:28 | 19:17:27 |
Run 32km | 01:03:03 | 10:11:02 | 302 | 267 | 62 | 10.79 / 05:33 | 16:27:12 |
Run 41km | 00:58:43 | 11:09:46 | 303 | 264 | 60 | 10.39 / 05:46 | 08:25:56 |
Run | 00:02:29 | 11:12:17 | 306 | 265 | 61 | 10.58 / 05:40 | 16:45:07 |
Russell O'BRIEN's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2010) | Individuals | #71 | 353 | 80 | 320 | 11:12:18 |
Social Share