Ironman New Zealand (2009)
Sarah USMAR (#315)
Finished
GUN TIME:
13:14:55
Place
902
OF
1235
Female
143
OF
266
30-34
41
OF
56
Swim 01:20:09 3.8km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:20:09 | 01:20:09 | 917 | 155 | 42 | 2.84 / 21:05 | 20:35:41 |
T1 00:07:19 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:19 | 01:27:29 | 527 | 86 | 28 | - / - | 04:26:21 |
Cycle 06:44:40 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:41:32 | 03:09:03 | 1027 | 154 | 40 | 26.59 / 02:15 | 12:04:35 |
Bike 135km | 03:19:31 | 06:28:35 | 914 | 128 | 37 | 26.9 / 02:13 | 16:34:07 |
Cycle | 01:43:35 | 08:12:11 | 963 | 140 | 41 | 26.68 / 02:14 | 03:47:43 |
T2 00:04:09 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:09 | 08:16:22 | 656 | 97 | 27 | - / - | 01:51:54 |
Run 04:58:29 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:06:51 | 08:23:14 | 845 | 126 | 38 | 8.74 / 06:51 | 22:42:06 |
Run 12km | 01:10:18 | 09:33:34 | 952 | 168 | 40 | 9.32 / 06:25 | 20:39:06 |
Run 21km | 01:09:29 | 10:43:05 | 855 | 158 | 40 | 8.58 / 06:59 | 01:31:57 |
Run 32km | 01:17:33 | 12:00:39 | 772 | 140 | 38 | 8.56 / 07:00 | 21:22:51 |
Run 41km | 01:11:44 | 13:12:24 | 792 | 128 | 35 | 8.31 / 07:13 | 13:47:56 |
Run | 00:02:27 | 13:14:53 | 837 | 144 | 39 | 8.48 / 07:04 | 18:43:45 |
Sarah USMAR's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2009) | Individuals | #315 | 902 | 41 | 143 | 13:14:55 |
Social Share