Ironman New Zealand (2008)
Jody VAN ZANTEN (#718)
Finished
GUN TIME:
16:16:31
Place
1011
OF
1037
Female
208
OF
217
35-39
41
OF
43
Swim 01:17:39 3.8km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:17:39 | 01:17:39 | 806 | 139 | 24 | 2.93 / 20:26 | 20:58:05 |
T1 00:13:24 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:13:24 | 01:31:05 | 993 | 200 | 39 | - / - | 02:28:11 |
Cycle 08:01:03 180.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 02:04:25 | 03:35:31 | 994 | 195 | 39 | 21.7 / 02:45 | 12:55:57 |
Bike 135km | 04:10:36 | 07:46:09 | 1006 | 201 | 41 | 21.59 / 02:46 | 15:03:15 |
Cycle | 01:45:59 | 09:32:09 | 998 | 195 | 40 | 22.45 / 02:40 | 03:25:55 |
T2 00:08:31 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:31 | 09:40:42 | 953 | 188 | 40 | - / - | 03:44:28 |
Run 06:35:47 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:09:36 | 09:50:19 | 1009 | 208 | 42 | 6.24 / 09:36 | 10:40:45 |
Run 12km | 01:30:24 | 11:20:44 | 671 | 143 | 28 | 7.19 / 08:20 | 14:24:30 |
Run 21km | 01:32:34 | 12:53:20 | 668 | 144 | 26 | 6.54 / 09:10 | 16:37:06 |
Run 32km | 01:42:02 | 14:35:23 | 439 | 126 | 26 | 6.51 / 09:12 | 20:12:29 |
Run 41km | 01:36:51 | 16:12:16 | 406 | 114 | 24 | 6.28 / 09:33 | 05:56:02 |
Run | 00:04:12 | 16:16:30 | 1003 | 211 | 41 | 6.39 / 09:22 | 00:13:36 |
Jody VAN ZANTEN's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2008) | Individuals | #718 | 1011 | 41 | 208 | 16:16:31 |
Social Share