IRONMAN Malaysia (2018)
Successfully added (#19) Erin BRADLEY to My Rivals
Frank STILLER (#1178)
Finished
GUN TIME:
10:47:49
Place
67
OF
983
Male
60
OF
860
50-54
4
OF
84
Swim 01:03:49 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:30:59 | 00:30:59 | 82 | 69 | 6 | 08:24:41 |
Swim 3.8k | 00:32:48 | 01:03:49 | 82 | 70 | 6 | 08:57:30 |
T1 00:04:06 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:06 | 01:07:56 | 162 | 137 | 12 | 09:01:38 |
Cycle 05:24:47 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 0.5k | 00:01:41 | 01:09:39 | 30 | 29 | 3 | 09:03:21 |
Bike 13.5k | 00:23:09 | 01:32:49 | 78 | 73 | 6 | 09:26:31 |
Bike 73.1k | 01:45:22 | 03:18:13 | 94 | 87 | 7 | 11:11:55 |
Bike 100k | 00:48:44 | 04:06:58 | 92 | 85 | 5 | 12:00:40 |
Bike 113.3k | 00:23:32 | 04:30:32 | 85 | 78 | 5 | 12:24:13 |
Bike 172.9k | 01:44:33 | 06:15:06 | 67 | 63 | 4 | 14:08:47 |
Bike 180k | 00:17:37 | 06:32:44 | 66 | 62 | 4 | 14:26:26 |
T2 00:02:23 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:23 | 06:35:08 | 35 | 24 | 4 | 14:28:50 |
Run 04:12:38 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 8k | 00:41:05 | 07:16:15 | 93 | 82 | 4 | 15:09:57 |
Run 9.1k | 00:07:00 | 07:23:17 | 99 | 88 | 4 | 15:16:59 |
Run 14.3k | 00:28:29 | 07:51:47 | 86 | 74 | 4 | 15:45:29 |
Run 16.5k | 00:11:53 | 08:03:42 | 85 | 73 | 4 | 15:57:24 |
Run 19k | 00:13:43 | 08:17:26 | 82 | 71 | 4 | 16:11:08 |
Run 24.3k | 00:33:31 | 08:50:59 | 87 | 74 | 4 | 16:44:41 |
Run 25.4k | 00:07:42 | 08:58:42 | 89 | 76 | 4 | 16:52:24 |
Run 30.5k | 00:35:10 | 09:33:54 | 101 | 86 | 5 | 17:27:35 |
Run 33k | 00:14:05 | 09:48:00 | 103 | 88 | 6 | 17:41:41 |
Run 35.2k | 00:17:13 | 10:05:14 | 108 | 92 | 7 | 17:58:56 |
Run 40.6k | 00:35:30 | 10:40:45 | 108 | 93 | 7 | 18:34:27 |
Run 42.2k | 00:07:01 | 10:47:48 | 107 | 92 | 7 | 18:41:29 |
Social Share