IRONMAN Malaysia (2014)
Alexander GEBHARD (#1170)
Finished
GUN TIME:
14:47:48
Place
566
OF
932
Male
504
OF
830
5054
39
OF
62
Swim 01:34:17 3.8km
Location | Split | Race Time | Pos | Male | 5054 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:34:17 | 01:34:17 | 636 | 566 | 41 | 09:11:34 |
T1 00:08:43 0.10km
Location | Split | Race Time | Pos | Male | 5054 | TOD |
---|---|---|---|---|---|---|
T1 | 00:08:43 | 01:43:01 | 569 | 495 | 37 | 09:20:18 |
Cycle 07:05:29 180.0km
Location | Split | Race Time | Pos | Male | 5054 | TOD |
---|---|---|---|---|---|---|
Bike 39k | 01:26:49 | 03:09:52 | 578 | 529 | 44 | 10:47:09 |
Bike 49k | 00:26:22 | 03:36:16 | 637 | 582 | 46 | 11:13:32 |
Bike 59k | 00:23:01 | 03:59:18 | 641 | 584 | 48 | 11:36:35 |
Bike 89k | 01:06:13 | 05:05:33 | 638 | 580 | 47 | 12:42:50 |
Bike 126.5k | 01:38:53 | 06:44:27 | 589 | 533 | 46 | 14:21:44 |
Bike 136.5k | 00:27:00 | 07:11:29 | 586 | 530 | 46 | 14:48:46 |
Bike 146.5k | 00:24:29 | 07:35:59 | 574 | 518 | 43 | 15:13:16 |
Bike 180k | 01:12:31 | 08:48:32 | 598 | 542 | 47 | 16:25:49 |
T2 00:08:45 0.10km
Location | Split | Race Time | Pos | Male | 5054 | TOD |
---|---|---|---|---|---|---|
T2 | 00:08:45 | 08:57:18 | 536 | 459 | 36 | 16:34:35 |
Run 05:50:28 42.2km
Location | Split | Race Time | Pos | Male | 5054 | TOD |
---|---|---|---|---|---|---|
Run 2k | 00:14:44 | 09:12:03 | 767 | 677 | 52 | 16:49:20 |
Run 6.4k | 00:44:33 | 09:56:38 | 794 | 697 | 53 | 17:33:55 |
Run 10.2k | 00:26:35 | 10:23:15 | 785 | 691 | 50 | 18:00:32 |
Run 12k | 00:14:17 | 10:37:33 | 762 | 670 | 50 | 18:14:50 |
Run 16.4k | 00:43:05 | 11:20:39 | 734 | 645 | 51 | 18:57:56 |
Run 20.2k | 00:25:37 | 11:46:17 | 707 | 619 | 50 | 19:23:34 |
Run 22k | 00:13:44 | 12:00:02 | 690 | 606 | 49 | 19:37:19 |
Run 26.4k | 00:44:15 | 12:44:19 | 658 | 575 | 45 | 20:21:36 |
Run 30.2 | 00:26:44 | 13:11:05 | 644 | 565 | 42 | 20:48:22 |
Run 32k | 00:14:00 | 13:25:06 | 616 | 539 | 42 | 21:02:23 |
Run 36.4k | 00:42:21 | 14:07:28 | 577 | 503 | 39 | 21:44:45 |
Run 40.2k | 00:25:40 | 14:33:10 | 557 | 485 | 38 | 22:10:27 |
Run 42.2k | 00:14:36 | 14:47:47 | 549 | 478 | 38 | 22:25:04 |
Social Share