IRONMAN Cairns (2019)
Gary Cooper (#375)
Finished
GUN TIME:
10:34:22
Place
172
OF
1070
Male
156
OF
860
35-39
33
OF
130
Swim 01:14:48 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:14:48 | 01:14:48 | 579 | 495 | 83 | 09:17:52 |
T1 00:07:46 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:46 | 01:22:36 | 720 | 579 | 95 | 09:25:40 |
Cycle 05:34:10 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:19 | 01:25:57 | 440 | 400 | 75 | 09:29:00 |
Bike 18.9k | 00:31:27 | 01:57:25 | 422 | 388 | 73 | 10:00:29 |
Bike 38k | 00:32:04 | 02:29:30 | 413 | 379 | 69 | 10:32:34 |
Bike 58.2k | 00:39:34 | 03:09:06 | 369 | 342 | 63 | 11:12:09 |
Bike 75.7k | 00:33:04 | 03:42:11 | 343 | 320 | 60 | 11:45:15 |
Bike 93.3k | 00:31:52 | 04:14:05 | 307 | 287 | 55 | 12:17:09 |
Bike 112.5k | 00:32:23 | 04:46:29 | 300 | 279 | 54 | 12:49:33 |
Bike 132.5k | 00:40:36 | 05:27:07 | 294 | 273 | 52 | 13:30:11 |
Bike 150k | 00:33:45 | 06:00:53 | 281 | 261 | 50 | 14:03:57 |
Bike 166k | 00:29:50 | 06:30:44 | 273 | 253 | 51 | 14:33:48 |
Bike 180k | 00:26:01 | 06:56:47 | 260 | 240 | 49 | 14:59:51 |
T2 00:06:22 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:22 | 07:03:10 | 773 | 608 | 109 | 15:06:14 |
Run 03:31:09 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:04 | 07:04:16 | 118 | 108 | 26 | 15:07:20 |
Run 1.8k | 00:06:53 | 07:11:11 | 84 | 74 | 15 | 15:14:15 |
Run 3.1k | 00:06:21 | 07:17:33 | 82 | 72 | 15 | 15:20:37 |
Run 4.5k | 00:04:43 | 07:22:17 | 78 | 68 | 13 | 15:25:21 |
Run 6.8k | 00:12:52 | 07:35:11 | 81 | 72 | 14 | 15:38:15 |
Run 9k | 00:13:10 | 07:48:22 | 82 | 72 | 13 | 15:51:26 |
Run 10.5k | 00:05:14 | 07:53:38 | 88 | 77 | 13 | 15:56:42 |
Run 12k | 00:07:46 | 08:01:26 | 95 | 83 | 14 | 16:04:30 |
Run 13.2k | 00:07:07 | 08:08:34 | 99 | 88 | 14 | 16:11:38 |
Run 14.8k | 00:05:19 | 08:13:54 | 101 | 90 | 16 | 16:16:58 |
Run 17k | 00:13:48 | 08:27:44 | 96 | 86 | 15 | 16:30:48 |
Run 19.3k | 00:13:42 | 08:41:27 | 98 | 86 | 16 | 16:44:31 |
Run 20.8k | 00:05:23 | 08:46:52 | 98 | 86 | 16 | 16:49:56 |
Run 22.4k | 00:07:59 | 08:54:52 | 96 | 85 | 15 | 16:57:56 |
Run 23.7k | 00:07:18 | 09:02:11 | 95 | 83 | 15 | 17:05:15 |
Run 25.2k | 00:05:19 | 09:07:32 | 95 | 83 | 15 | 17:10:36 |
Run 27.5k | 00:14:09 | 09:21:42 | 92 | 79 | 15 | 17:24:46 |
Run 29.7k | 00:13:58 | 09:35:41 | 90 | 77 | 15 | 17:38:45 |
Run 31.2k | 00:05:23 | 09:41:06 | 89 | 76 | 15 | 17:44:10 |
Run 32.8k | 00:07:56 | 09:49:04 | 86 | 73 | 15 | 17:52:07 |
Run 34k | 00:07:17 | 09:56:22 | 82 | 70 | 14 | 17:59:26 |
Run 35.5k | 00:05:11 | 10:01:35 | 80 | 69 | 14 | 18:04:39 |
Run 37.8k | 00:13:58 | 10:15:34 | 75 | 66 | 13 | 18:18:38 |
Run 40k | 00:13:22 | 10:28:57 | 72 | 63 | 11 | 18:32:01 |
Run 42.2k | 00:05:22 | 10:34:21 | 72 | 63 | 11 | 18:37:24 |
Social Share