IRONMAN Cairns (2018)
Kyle BUCKINGHAM (#8)
Finished
GUN TIME:
08:12:38
Place
6
OF
975
Male
6
OF
770
Pro
6
OF
17
Swim 00:48:51 3.8km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 00:48:51 | 00:48:51 | 16 | 15 | 14 | 08:23:51 |
T1 00:02:05 0.10km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
T1 | 00:02:05 | 00:50:57 | 4 | 3 | 3 | 08:25:57 |
Cycle 04:22:46 180.0km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
Bike 18k | 00:24:29 | 01:15:27 | 1 | 1 | 1 | 08:50:27 |
Bike 43k | 00:36:42 | 01:52:11 | 3 | 3 | 3 | 09:27:11 |
Bike 67.8k | 00:38:26 | 02:30:39 | 3 | 3 | 3 | 10:05:39 |
Bike 81.6k | 00:18:58 | 02:49:39 | 1 | 1 | 1 | 10:24:39 |
Bike 107k | 00:35:45 | 03:25:25 | 5 | 5 | 5 | 11:00:25 |
Bike 132k | 00:39:59 | 04:05:26 | 5 | 5 | 5 | 11:40:26 |
Bike 157k | 00:37:40 | 04:43:07 | 5 | 5 | 3 | 12:18:07 |
Bike 180k | 00:30:36 | 05:13:44 | 6 | 6 | 4 | 12:48:44 |
T2 00:01:19 0.10km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:19 | 05:15:05 | 31 | 18 | 8 | 12:50:05 |
Run 02:57:30 42.2km
Location | Split | Race Time | Pos | Male | Pro | TOD |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:04 | 05:16:11 | 7 | 7 | 6 | 12:51:11 |
Run 2.4k | 00:07:57 | 05:24:09 | 9 | 9 | 8 | 12:59:09 |
Run 4.5k | 00:08:15 | 05:32:26 | 11 | 11 | 8 | 13:07:26 |
Run 8.1k | 00:13:30 | 05:45:57 | 11 | 11 | 8 | 13:20:57 |
Run 10.3k | 00:09:03 | 05:55:01 | 10 | 10 | 7 | 13:30:01 |
Run 14k | 00:14:55 | 06:09:58 | 7 | 7 | 6 | 13:44:58 |
Run 16.2k | 00:08:34 | 06:18:34 | 7 | 7 | 6 | 13:53:34 |
Run 18.3k | 00:10:11 | 06:28:46 | 10 | 10 | 9 | 14:03:46 |
Run 22k | 00:14:33 | 06:43:21 | 10 | 10 | 9 | 14:18:21 |
Run 24k | 00:09:23 | 06:52:44 | 10 | 10 | 9 | 14:27:44 |
Run 27.7k | 00:17:07 | 07:09:52 | 13 | 12 | 10 | 14:44:52 |
Run 30k | 00:09:09 | 07:19:03 | 12 | 11 | 10 | 14:54:03 |
Run 32k | 00:12:48 | 07:31:53 | 15 | 14 | 11 | 15:06:53 |
Run 35.5k | 00:15:03 | 07:46:57 | 13 | 12 | 10 | 15:21:57 |
Run 37.8k | 00:09:37 | 07:56:35 | 12 | 11 | 10 | 15:31:35 |
Run 42.2k | 00:16:00 | 08:12:37 | 12 | 10 | 9 | 15:47:37 |
Social Share