IRONMAN Cairns (2017)
Tsz Hang WONG (#492)
Finished
GUN TIME:
12:45:24
Place
645
OF
1042
Male
539
OF
829
25-29
23
OF
35
Swim 01:13:46 3.8km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:13:46 | 01:13:46 | 456 | 382 | 18 | 09:10:11 |
T1 00:06:30 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:30 | 01:20:17 | 407 | 335 | 17 | 09:16:43 |
Cycle 06:47:14 180.0km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:35:06 | 01:55:25 | 798 | 677 | 26 | 09:51:50 |
Bike 43.6km | 00:52:24 | 02:47:51 | 774 | 664 | 26 | 10:44:16 |
Bike 69.2km | 00:55:21 | 03:43:13 | 791 | 674 | 26 | 11:39:39 |
Bike 81.9km | 00:31:53 | 04:15:08 | 827 | 704 | 27 | 12:11:33 |
Bike 108.3km | 00:58:53 | 05:14:03 | 840 | 712 | 27 | 13:10:28 |
Bike 133.9km | 00:58:52 | 06:12:57 | 842 | 714 | 28 | 14:09:22 |
Bike 159km | 01:04:32 | 07:17:30 | 868 | 730 | 29 | 15:13:55 |
Bike 180km | 00:50:01 | 08:07:33 | 884 | 739 | 29 | 16:03:58 |
T2 00:04:08 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:08 | 08:11:43 | 551 | 434 | 20 | 16:08:08 |
Run 04:33:39 42.2km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Run 0.2km | 00:01:04 | 08:12:48 | 239 | 209 | 10 | 16:09:13 |
Run 2.5km | 00:11:46 | 08:24:36 | 421 | 360 | 18 | 16:21:01 |
Run 4.5km | 00:12:06 | 08:36:44 | 434 | 370 | 19 | 16:33:09 |
Run 5.5km | 00:05:05 | 08:41:51 | 417 | 356 | 17 | 16:38:16 |
Run 8.1km | 00:13:47 | 08:55:39 | 414 | 351 | 18 | 16:52:04 |
Run 10.3km | 00:13:23 | 09:09:03 | 416 | 352 | 17 | 17:05:29 |
Run 13km | 00:17:31 | 09:26:36 | 474 | 395 | 19 | 17:23:01 |
Run 14km | 00:05:35 | 09:32:13 | 473 | 394 | 19 | 17:28:38 |
Run 16.2km | 00:13:48 | 09:46:02 | 473 | 396 | 19 | 17:42:27 |
Run 18.2km | 00:14:07 | 10:00:11 | 480 | 403 | 19 | 17:56:36 |
Run 19.2km | 00:05:41 | 10:05:53 | 478 | 399 | 19 | 18:02:18 |
Run 22km | 00:15:23 | 10:21:17 | 477 | 397 | 19 | 18:17:42 |
Run 24.2km | 00:14:51 | 10:36:10 | 473 | 392 | 17 | 18:32:35 |
Run 26.8km | 00:20:37 | 10:56:48 | 504 | 420 | 19 | 18:53:13 |
Run 27.8km | 00:06:09 | 11:02:59 | 500 | 416 | 19 | 18:59:24 |
Run 30km | 00:15:19 | 11:18:19 | 500 | 416 | 20 | 19:14:44 |
Run 32km | 00:17:42 | 11:36:02 | 516 | 427 | 19 | 19:32:28 |
Run 33km | 00:06:45 | 11:42:49 | 522 | 431 | 19 | 19:39:14 |
Run 35.8km | 00:18:35 | 12:01:26 | 529 | 437 | 21 | 19:57:51 |
Run 38km | 00:17:02 | 12:18:29 | 531 | 438 | 21 | 20:14:54 |
Run 40.8km | 00:19:12 | 12:37:42 | 523 | 430 | 21 | 20:34:07 |
Run 42.2km | 00:07:40 | 12:45:23 | 526 | 432 | 21 | 20:41:49 |
Social Share