IRONMAN Cairns (2017)
Davide ARMAND UGON (#435)
Finished
GUN TIME:
10:21:51
Place
197
OF
1042
Male
176
OF
829
50-54
10
OF
93
Swim 01:07:10 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:07:10 | 01:07:10 | 266 | 232 | 17 | 08:59:42 |
T1 00:06:49 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:49 | 01:14:01 | 465 | 383 | 34 | 09:06:33 |
Cycle 05:25:00 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:31:23 | 01:45:25 | 413 | 377 | 31 | 09:37:57 |
Bike 43.6km | 00:46:50 | 02:32:17 | 395 | 358 | 30 | 10:24:49 |
Bike 69.2km | 00:45:47 | 03:18:07 | 365 | 334 | 28 | 11:10:37 |
Bike 81.9km | 00:23:39 | 03:41:46 | 345 | 314 | 27 | 11:34:18 |
Bike 108.3km | 00:46:45 | 04:28:33 | 327 | 300 | 24 | 12:21:05 |
Bike 133.9km | 00:48:01 | 05:16:36 | 328 | 301 | 22 | 13:09:07 |
Bike 159km | 00:46:32 | 06:03:09 | 310 | 285 | 20 | 13:55:41 |
Bike 180km | 00:35:51 | 06:39:02 | 296 | 272 | 20 | 14:31:34 |
T2 00:01:40 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:40 | 06:40:44 | 122 | 92 | 4 | 14:33:16 |
Run 03:41:05 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 0.2km | 00:01:06 | 06:41:51 | 293 | 251 | 15 | 14:34:23 |
Run 2.5km | 00:10:45 | 06:52:38 | 246 | 218 | 12 | 14:45:10 |
Run 4.5km | 00:11:14 | 07:03:54 | 275 | 240 | 17 | 14:56:26 |
Run 5.5km | 00:05:08 | 07:09:03 | 287 | 250 | 18 | 15:01:35 |
Run 10.3km | 07:22:41 | 07:22:41 | 16 | 16 | 1 | 15:15:13 |
Run 13km | 00:13:43 | 07:36:26 | 29 | 27 | 1 | 15:28:58 |
Run 14km | 00:05:09 | 07:41:36 | 33 | 30 | 1 | 15:34:08 |
Run 16.2km | 00:11:36 | 07:53:14 | 51 | 47 | 1 | 15:45:46 |
Run 18.2km | 00:12:13 | 08:05:28 | 69 | 62 | 1 | 15:58:00 |
Run 19.2km | 00:05:19 | 08:10:49 | 75 | 67 | 2 | 16:03:21 |
Run 24.2km | 08:35:35 | 08:35:35 | 85 | 76 | 3 | 16:28:07 |
Run 26.8km | 00:24:45 | 09:00:21 | 188 | 162 | 9 | 16:52:53 |
Run 27.8km | 00:05:05 | 09:05:28 | 187 | 161 | 8 | 16:58:00 |
Run 30km | 00:12:50 | 09:18:19 | 187 | 162 | 10 | 17:10:51 |
Run 32km | 00:11:52 | 09:30:12 | 181 | 157 | 9 | 17:22:44 |
Run 33km | 00:05:09 | 09:35:22 | 181 | 157 | 9 | 17:27:54 |
Run 35.8km | 00:13:26 | 09:48:50 | 181 | 156 | 9 | 17:41:22 |
Run 38km | 00:12:17 | 10:01:09 | 177 | 152 | 9 | 17:53:41 |
Run 40.8km | 00:14:30 | 10:15:40 | 169 | 146 | 9 | 18:08:12 |
Run 42.2km | 00:06:08 | 10:21:50 | 168 | 145 | 9 | 18:14:22 |
Social Share