IRONMAN Cairns (2017)
Phoebe FEAR (#146)
Finished
GUN TIME:
10:10:21
Place
162
OF
1042
Female
14
OF
213
40-44
2
OF
41
Swim 01:03:42 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:03:42 | 01:03:42 | 159 | 18 | 3 | 08:49:45 |
T1 00:03:53 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:53 | 01:07:36 | 55 | 8 | 1 | 08:53:40 |
Cycle 05:22:07 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:31:00 | 01:38:38 | 361 | 29 | 4 | 09:24:42 |
Bike 43.6km | 00:46:16 | 02:24:56 | 358 | 30 | 5 | 10:10:59 |
Bike 69.2km | 00:46:15 | 03:11:12 | 356 | 31 | 5 | 10:57:16 |
Bike 81.9km | 00:23:34 | 03:34:47 | 339 | 30 | 5 | 11:20:51 |
Bike 108.3km | 00:45:41 | 04:20:30 | 309 | 25 | 5 | 12:06:33 |
Bike 133.9km | 00:45:30 | 05:06:00 | 276 | 20 | 3 | 12:52:03 |
Bike 159km | 00:46:58 | 05:52:59 | 278 | 22 | 4 | 13:39:02 |
Bike 180km | 00:36:44 | 06:29:45 | 269 | 20 | 3 | 14:15:48 |
T2 00:01:01 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:01 | 06:30:48 | 18 | 5 | 1 | 14:16:51 |
Run 03:39:30 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 0.2km | 00:01:04 | 06:31:53 | 235 | 29 | 3 | 14:17:57 |
Run 2.5km | 00:10:21 | 06:42:16 | 176 | 16 | 1 | 14:28:19 |
Run 4.5km | 00:10:28 | 06:52:45 | 173 | 17 | 1 | 14:38:48 |
Run 5.5km | 00:04:46 | 06:57:32 | 185 | 20 | 1 | 14:43:36 |
Run 8.1km | 00:12:11 | 07:09:45 | 182 | 20 | 2 | 14:55:48 |
Run 10.3km | 00:11:44 | 07:21:31 | 187 | 22 | 2 | 15:07:34 |
Run 13km | 00:13:59 | 07:35:31 | 196 | 23 | 2 | 15:21:34 |
Run 14km | 00:05:02 | 07:40:34 | 197 | 23 | 2 | 15:26:37 |
Run 16.2km | 00:11:28 | 07:52:04 | 196 | 24 | 3 | 15:38:07 |
Run 18.2km | 00:11:29 | 08:03:34 | 190 | 25 | 3 | 15:49:38 |
Run 19.2km | 00:05:07 | 08:08:43 | 187 | 24 | 3 | 15:54:46 |
Run 22km | 00:13:02 | 08:21:46 | 183 | 24 | 3 | 16:07:49 |
Run 24.2km | 00:12:10 | 08:33:58 | 176 | 23 | 3 | 16:20:01 |
Run 26.8km | 00:14:29 | 08:48:28 | 173 | 22 | 2 | 16:34:31 |
Run 27.8km | 00:05:13 | 08:53:43 | 173 | 22 | 2 | 16:39:46 |
Run 30km | 00:11:58 | 09:05:43 | 166 | 20 | 2 | 16:51:46 |
Run 32km | 00:12:08 | 09:17:52 | 165 | 20 | 2 | 17:03:56 |
Run 33km | 00:05:22 | 09:23:16 | 167 | 20 | 2 | 17:09:19 |
Run 35.8km | 00:13:23 | 09:36:41 | 160 | 20 | 2 | 17:22:44 |
Run 38km | 00:12:42 | 09:49:25 | 157 | 19 | 2 | 17:35:28 |
Run 40.8km | 00:14:27 | 10:03:53 | 158 | 19 | 2 | 17:49:56 |
Run 42.2km | 00:06:25 | 10:10:20 | 159 | 18 | 1 | 17:56:23 |
Social Share