IRONMAN Cairns (2016)
Chris PENDREY (#1708)
Finished
GUN TIME:
11:49:50
Place
512
OF
1314
Male
444
OF
1060
45-49
67
OF
187
Swim 01:05:48 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:05:48 | 01:05:48 | 303 | 264 | 35 | 3.46 / 17:19 | 08:57:36 |
T1 00:07:45 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:45 | 01:13:34 | 709 | 584 | 93 | - / - | 09:05:23 |
Cycle 05:55:44 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:31:27 | 01:45:03 | 614 | 569 | 96 | 34.32 / 01:44 | 09:36:52 |
Bike 43.6km | 00:46:31 | 02:31:35 | 559 | 524 | 87 | 33.54 / 01:47 | 10:23:24 |
Bike 69.2km | 00:50:00 | 03:21:37 | 538 | 501 | 81 | 32.43 / 01:50 | 11:13:25 |
Bike 81.9km | 00:26:15 | 03:47:53 | 561 | 518 | 84 | 31.84 / 01:53 | 11:39:42 |
Bike 108.3km | 00:50:07 | 04:38:02 | 589 | 540 | 86 | 31.78 / 01:53 | 12:29:51 |
Bike 133.9km | 00:55:13 | 05:33:17 | 567 | 516 | 82 | 30.93 / 01:56 | 13:25:05 |
Bike 180km | 01:36:02 | 07:09:20 | 566 | 510 | 80 | 30.35 / 01:58 | 15:01:09 |
T2 00:04:23 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:23 | 07:13:45 | 615 | 501 | 81 | - / - | 15:05:33 |
Run 04:36:03 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.2km | 00:01:03 | 07:14:49 | 728 | 616 | 101 | - / - | 15:06:38 |
Run 2.5km | 00:13:37 | 07:28:28 | 901 | 763 | 128 | 10.2 / 05:52 | 15:20:16 |
Run 4.5km | 00:13:58 | 07:42:28 | 913 | 765 | 129 | 9.4 / 06:22 | 15:34:16 |
Run 5.5km | 00:05:55 | 07:48:24 | 826 | 701 | 108 | 9.52 / 06:17 | 15:40:12 |
Run 8.1km | 00:15:55 | 08:04:21 | 867 | 723 | 117 | 9.6 / 06:14 | 15:56:09 |
Run 10.3km | 00:14:09 | 08:18:31 | 817 | 682 | 108 | 9.54 / 06:17 | 16:10:19 |
Run 13km | 00:17:25 | 08:35:57 | 782 | 650 | 100 | 9.49 / 06:19 | 16:27:46 |
Run 14km | 00:06:08 | 08:42:07 | 782 | 651 | 100 | 9.5 / 06:18 | 16:33:55 |
Run 16.2km | 00:14:25 | 08:56:34 | 754 | 626 | 94 | 9.45 / 06:20 | 16:48:22 |
Run 18.2km | 00:14:32 | 09:11:07 | 746 | 618 | 94 | 9.3 / 06:26 | 17:02:55 |
Run 19.2km | 00:06:18 | 09:17:26 | 706 | 582 | 93 | 9.31 / 06:26 | 17:09:15 |
Run 22km | 00:17:15 | 09:34:43 | 720 | 598 | 91 | 9.36 / 06:24 | 17:26:32 |
Run 24.2km | 00:14:55 | 09:49:40 | 699 | 579 | 85 | 9.31 / 06:26 | 17:41:28 |
Run 26.8km | 00:17:47 | 10:07:28 | 676 | 556 | 83 | 9.25 / 06:28 | 17:59:17 |
Run 27.8km | 00:06:17 | 10:13:46 | 673 | 555 | 83 | 9.26 / 06:28 | 18:05:35 |
Run 30km | 00:15:07 | 10:28:55 | 649 | 532 | 78 | 9.22 / 06:30 | 18:20:44 |
Run 32km | 00:15:07 | 10:44:03 | 642 | 526 | 79 | 9.13 / 06:34 | 18:35:52 |
Run 33km | 00:06:36 | 10:50:41 | 619 | 515 | 83 | 9.12 / 06:34 | 18:42:29 |
Run 35.8km | 00:17:47 | 11:08:29 | 627 | 512 | 78 | 9.15 / 06:33 | 19:00:18 |
Run 38km | 00:15:56 | 11:24:27 | 621 | 506 | 79 | 9.09 / 06:35 | 19:16:15 |
Run 40.8km | 00:18:12 | 11:42:40 | 614 | 500 | 79 | 9.1 / 06:35 | 19:34:29 |
Run 41.8km | 00:06:15 | 11:48:57 | 611 | 500 | 78 | 9.11 / 06:35 | 19:40:46 |
Run 42.2km | 00:00:51 | 11:49:49 | 611 | 500 | 78 | 9.17 / 06:32 | 19:41:38 |
Social Share