IRONMAN Cairns (2014)
Tsuyoshi MATSUE (#237)
Finished
GUN TIME:
12:24:17
Place
703
OF
1198
Male
618
OF
980
30-34
94
OF
130
Swim 01:18:51 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:18:51 | 01:18:51 | 703 | 611 | 91 | 2.89 / 20:45 | 09:13:52 |
T1 00:09:36 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:36 | 01:28:28 | 947 | 780 | 108 | - / - | 09:23:29 |
Cycle 06:15:04 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:37:22 | 02:05:52 | 686 | 623 | 85 | 28.89 / 02:04 | 10:00:53 |
Bike 40km | 00:50:41 | 02:56:34 | 703 | 636 | 84 | 27.24 / 02:12 | 10:51:35 |
Bike 71km | 00:50:52 | 03:47:27 | 682 | 618 | 85 | 30.65 / 01:57 | 11:42:28 |
Bike 83km | 00:25:13 | 04:12:42 | 692 | 624 | 87 | 30.32 / 01:58 | 12:07:43 |
Bike 105km | 00:56:25 | 05:09:09 | 735 | 657 | 91 | 28.55 / 02:06 | 13:04:10 |
Bike 138km | 00:55:33 | 06:04:43 | 752 | 667 | 94 | 29.97 / 02:00 | 13:59:44 |
Bike 163km | 00:54:54 | 06:59:39 | 773 | 687 | 95 | 29.53 / 02:01 | 14:54:40 |
Bike 180km | 00:43:54 | 07:43:34 | 781 | 692 | 96 | 28.79 / 02:05 | 15:38:35 |
T2 00:09:53 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:09:53 | 07:53:29 | 1048 | 858 | 118 | - / - | 15:48:30 |
Run 04:30:45 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:29 | 08:07:59 | 777 | 669 | 105 | 10.35 / 05:47 | 16:03:00 |
Run 4.4km | 00:12:11 | 08:20:11 | 802 | 689 | 108 | 9.89 / 06:03 | 16:15:12 |
Run 8km | 00:21:42 | 08:41:54 | 791 | 682 | 106 | 9.91 / 06:03 | 16:36:55 |
Run 10.5km | 00:15:28 | 08:57:24 | 770 | 670 | 102 | 9.85 / 06:05 | 16:52:25 |
Run 14.2km | 00:22:59 | 09:20:25 | 757 | 658 | 101 | 9.8 / 06:07 | 17:15:26 |
Run 16.4km | 00:13:41 | 09:34:07 | 734 | 636 | 98 | 9.77 / 06:08 | 17:29:08 |
Run 18.3km | 00:12:19 | 09:46:28 | 718 | 621 | 94 | 9.71 / 06:10 | 17:41:29 |
Run 22km | 00:27:36 | 10:14:05 | 770 | 661 | 101 | 9.38 / 06:23 | 18:09:06 |
Run 24.5km | 00:16:21 | 10:30:28 | 747 | 645 | 98 | 9.36 / 06:24 | 18:25:29 |
Run 28km | 00:23:50 | 10:54:19 | 730 | 629 | 95 | 9.29 / 06:27 | 18:49:20 |
Run 30.3km | 00:15:03 | 11:09:24 | 703 | 606 | 92 | 9.28 / 06:27 | 19:04:25 |
Run 32.2km | 00:13:05 | 11:22:30 | 689 | 592 | 90 | 9.24 / 06:29 | 19:17:31 |
Run 35.5km | 00:23:16 | 11:45:48 | 659 | 567 | 89 | 9.16 / 06:32 | 19:40:49 |
Run 38.3km | 00:15:43 | 12:01:32 | 634 | 546 | 88 | 9.26 / 06:28 | 19:56:33 |
Run 42.2km | 00:22:42 | 12:24:16 | 599 | 519 | 85 | 9.35 / 06:24 | 20:19:17 |
Social Share