IRONMAN Cairns (2013)
James MEYER (#541)
Finished
GUN TIME:
11:23:35
Place
327
OF
1155
Male
292
OF
954
35-39
71
OF
179
Swim 01:18:00 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:18:00 | 01:18:00 | 658 | 561 | 112 | 09:13:08 |
T1 00:07:04 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:04 | 01:25:05 | 469 | 391 | 93 | 09:20:13 |
Cycle 05:43:44 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 48.5km | 01:22:23 | 02:47:30 | 381 | 358 | 83 | 10:42:38 |
Bike 74km | 00:45:04 | 03:32:35 | 378 | 353 | 84 | 11:27:43 |
Bike 100km | 00:53:11 | 04:25:48 | 383 | 360 | 91 | 12:20:56 |
Bike 130km | 00:55:40 | 05:21:29 | 377 | 352 | 88 | 13:16:37 |
Bike 156km | 00:54:52 | 06:16:22 | 380 | 353 | 93 | 14:11:30 |
Bike 180km | 00:52:27 | 07:08:51 | 371 | 343 | 87 | 15:03:59 |
T2 00:06:00 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:00 | 07:14:53 | 678 | 564 | 116 | 15:10:01 |
Run 04:08:40 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 4km | 00:18:30 | 07:33:24 | 128 | 119 | 29 | 15:28:32 |
Run 10km | 00:31:06 | 08:04:32 | 242 | 220 | 55 | 15:59:40 |
Run 21.7km | 01:12:08 | 09:16:41 | 297 | 263 | 66 | 17:11:49 |
Run 25.4km | 00:21:12 | 09:37:55 | 282 | 249 | 63 | 17:33:03 |
Run 26.6km | 00:07:56 | 09:45:52 | 264 | 238 | 63 | 17:41:00 |
Run 30.2km | 00:20:54 | 10:06:48 | 289 | 251 | 62 | 18:01:56 |
Run 33.8km | 00:22:48 | 10:29:37 | 231 | 201 | 48 | 18:24:45 |
Run 35.2km | 00:08:54 | 10:38:33 | 198 | 169 | 40 | 18:33:41 |
Run 38.6km | 00:22:37 | 11:01:12 | 302 | 261 | 61 | 18:56:20 |
Run 42.2km | 00:22:21 | 11:23:34 | 300 | 261 | 60 | 19:18:42 |
Social Share