IRONMAN Cairns (2013)
Frank CLARK (#1188)
Finished
GUN TIME:
11:41:38
Place
400
OF
1155
Male
355
OF
954
50-54
20
OF
78
Swim 01:11:56 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:11:56 | 01:11:56 | 452 | 390 | 33 | 09:07:04 |
T1 00:07:58 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:58 | 01:19:55 | 622 | 518 | 27 | 09:15:03 |
Cycle 05:58:27 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 48.5km | 01:27:03 | 02:47:00 | 596 | 542 | 34 | 10:42:08 |
Bike 74km | 00:47:06 | 03:34:08 | 577 | 525 | 33 | 11:29:16 |
Bike 100km | 00:55:46 | 04:29:55 | 569 | 517 | 34 | 12:25:03 |
Bike 130km | 00:58:14 | 05:28:10 | 560 | 507 | 34 | 13:23:18 |
Bike 156km | 00:56:14 | 06:24:26 | 546 | 496 | 32 | 14:19:34 |
Bike 180km | 00:53:56 | 07:18:23 | 548 | 498 | 33 | 15:13:31 |
T2 00:05:34 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:34 | 07:23:59 | 615 | 514 | 32 | 15:19:07 |
Run 04:17:36 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 4km | 00:20:42 | 07:44:43 | 357 | 325 | 20 | 15:39:51 |
Run 10km | 00:32:29 | 08:17:13 | 368 | 326 | 22 | 16:12:21 |
Run 21.7km | 01:13:22 | 09:30:36 | 373 | 326 | 22 | 17:25:44 |
Run 25.4km | 01:15:26 | 10:46:04 | 874 | 720 | 53 | 18:41:12 |
Run 30.2km | 10:22:46 | 10:22:46 | 366 | 320 | 21 | 18:17:54 |
Run 33.8km | 00:23:16 | 10:46:04 | 288 | 249 | 14 | 18:41:12 |
Run 35.2km | 00:08:39 | 10:54:44 | 241 | 207 | 13 | 18:49:52 |
Run 38.6km | 00:22:52 | 11:17:38 | 366 | 316 | 21 | 19:12:46 |
Run 42.2km | 00:23:57 | 11:41:37 | 368 | 317 | 20 | 19:36:45 |
Social Share