Ironman Australia (2018)
Jason SMITH (#771)
Finished
GUN TIME:
12:19:36
Place
500
OF
1071
Male
431
OF
873
40-44
91
OF
171
Swim 01:16:33 3.8km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 1.7k | 00:37:27 | 00:37:27 | 725 | 614 | 129 |
Swim 2.2k | 00:13:46 | 00:51:14 | 730 | 616 | 129 |
Swim 3.8k | 00:25:17 | 01:16:33 | 758 | 638 | 135 |
T1 00:08:52 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:08:52 | 01:25:26 | 842 | 692 | 142 |
Cycle 06:17:48 180.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 1k | 00:02:14 | 01:27:42 | 131 | 124 | 24 |
Bike 27.9k | 00:54:04 | 02:21:49 | 491 | 450 | 96 |
Bike 33.9k | 00:11:53 | 02:33:42 | 493 | 451 | 97 |
Bike 39.6k | 00:10:36 | 02:44:19 | 487 | 446 | 96 |
Bike 45.9k | 00:12:49 | 02:57:09 | 486 | 445 | 94 |
Bike 56k | 00:18:36 | 03:15:46 | 465 | 430 | 92 |
Bike 62k | 00:12:43 | 03:28:31 | 468 | 433 | 92 |
Bike 90k | 00:54:18 | 04:22:50 | 476 | 438 | 95 |
Bike 117.1k | 01:06:50 | 05:29:42 | 572 | 515 | 110 |
Bike 123.1k | 00:13:26 | 05:43:09 | 569 | 513 | 108 |
Bike 128.7k | 00:11:59 | 05:55:09 | 568 | 511 | 109 |
Bike 135k | 00:14:11 | 06:09:22 | 565 | 506 | 106 |
Bike 145.1k | 00:20:34 | 06:29:58 | 551 | 494 | 102 |
Bike 151.2k | 00:13:01 | 06:43:00 | 545 | 488 | 102 |
Bike 179k | 00:57:29 | 07:40:31 | 543 | 486 | 102 |
Bike 180k | 00:02:44 | 07:43:16 | 543 | 486 | 102 |
T2 00:07:25 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:07:25 | 07:50:42 | 892 | 734 | 147 |
Run 04:28:51 42.2km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 1.2k | 00:06:10 | 07:56:54 | 206 | 184 | 39 |
Run 2.5k | 00:05:58 | 08:02:53 | 223 | 199 | 39 |
Run 3.6k | 00:06:09 | 08:09:03 | 202 | 178 | 36 |
Run 6k | 00:11:24 | 08:20:28 | 201 | 178 | 37 |
Run 7.5k | 00:10:32 | 08:31:02 | 261 | 228 | 45 |
Run 9k | 00:09:32 | 08:40:36 | 254 | 221 | 44 |
Run 11.4k | 00:12:15 | 08:52:53 | 252 | 219 | 41 |
Run 12.7k | 00:07:21 | 09:00:15 | 280 | 245 | 49 |
Run 13.9k | 00:07:18 | 09:07:34 | 294 | 255 | 49 |
Run 16.2k | 00:14:03 | 09:21:39 | 329 | 283 | 52 |
Run 17.8k | 00:11:54 | 09:33:35 | 363 | 314 | 63 |
Run 19.3k | 00:12:33 | 09:46:10 | 411 | 352 | 70 |
Run 21.6k | 00:14:01 | 10:00:12 | 410 | 347 | 69 |
Run 22.9k | 00:07:38 | 10:07:52 | 410 | 347 | 69 |
Run 24.1k | 00:07:42 | 10:15:35 | 407 | 347 | 68 |
Run 26.4k | 00:13:39 | 10:29:16 | 390 | 330 | 67 |
Run 28k | 00:14:40 | 10:43:57 | 430 | 362 | 75 |
Run 29.5k | 00:12:01 | 10:55:59 | 434 | 366 | 77 |
Run 31.8k | 00:14:54 | 11:10:55 | 434 | 366 | 78 |
Run 33.1k | 00:09:05 | 11:20:02 | 456 | 383 | 81 |
Run 34.3k | 00:09:20 | 11:29:23 | 464 | 388 | 84 |
Run 36.7k | 00:13:30 | 11:42:55 | 440 | 368 | 79 |
Run 38.2k | 00:12:50 | 11:55:47 | 447 | 374 | 79 |
Run 39.7k | 00:11:08 | 12:06:57 | 441 | 368 | 79 |
Run 42.2k | 00:12:37 | 12:19:35 | 423 | 355 | 77 |
Jason SMITH's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2018) | Ironman | #771 | 500 | 91 | 431 | 12:19:36 |
Social Share