1st May 2016 | Port Macquarie, NSW, Australia

Ironman Australia (2016)

Donna HARRIS (#1270)
Finished
GUN TIME:  13:51:09
Place
1018  OF 1297
Female
164  OF 246
50-54
16  OF 28

Swim 01:17:42 3.8km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Swim 1.7k 00:39:16 00:39:16 1020 172 17 2.59 / 23:05 19:56:55
Swim 2.6k 00:14:50 00:54:07 984 169 17 2.88 / 20:49 06:38:26
Swim 3.8k 00:23:34 01:17:42 1036 174 17 2.93 / 20:27 04:35:21

T1 00:09:30 0.20km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T1 00:09:30 01:27:13 1203 228 27 - / - 19:24:53

Cycle 07:04:06 180.0km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Bike 34.7k 01:18:25 02:45:40 1215 207 22 26.54 / 02:15 11:56:39
Bike 40.2k 00:11:36 02:57:18 1217 207 23 26.78 / 02:14 02:41:37
Bike 47.2k 00:15:18 03:12:37 1203 205 22 26.87 / 02:13 13:16:56
Bike 57k 00:20:56 03:33:35 1176 195 22 27.07 / 02:12 11:34:34
Bike 90k 01:13:02 04:46:40 1142 182 20 27.08 / 02:12 20:57:38
Bike 123.4k 01:24:56 06:11:36 1102 169 18 26.03 / 02:18 16:09:15
Bike 128.9k 00:11:51 06:23:28 1095 168 18 26.1 / 02:17 21:01:07
Bike 135.9k 00:16:20 06:39:49 1086 164 17 26.08 / 02:18 04:10:48
Bike 145.7k 00:22:12 07:02:03 1078 161 17 26.11 / 02:17 01:26:22
Bike 178.7k 01:25:26 08:27:31 1091 165 18 25.51 / 02:21 11:45:10
Bike 180k 00:03:49 08:31:21 1092 164 18 25.46 / 02:21 02:42:20

T2 00:07:24 0.10km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T2 00:07:24 08:38:46 1117 214 23 - / - 19:39:45

Run 05:12:21 42.2km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Run 400mtr 00:01:56 08:40:43 904 141 14 - / - 16:31:43
Run 2.8k 00:11:41 08:52:26 913 138 12 12.3 / 04:52 17:06:45
Run 4.3k 00:12:34 09:05:01 951 143 11 9.83 / 06:06 10:02:40
Run 5.9k 00:09:52 09:14:54 956 147 12 9.79 / 06:07 07:45:53
Run 7.5k 00:11:19 09:26:15 941 144 12 9.47 / 06:19 05:10:34
Run 9.1k 00:11:16 09:37:33 923 141 11 9.29 / 06:27 20:48:32
Run 10.6k 00:10:02 09:47:36 933 144 12 9.24 / 06:29 01:48:35
Run 12.9k 00:13:38 10:01:15 953 151 13 9.38 / 06:23 20:38:54
Run 14.5k 00:14:04 10:15:21 959 150 13 9 / 06:39 09:33:00
Run 16.1k 00:10:48 10:26:10 958 148 12 8.99 / 06:40 14:30:29
Run 17.7k 00:12:16 10:38:28 949 148 11 8.87 / 06:45 03:59:27
Run 19.3k 00:12:42 10:51:11 946 150 12 8.74 / 06:51 17:22:10
Run 20.8k 00:10:48 11:02:00 936 151 12 8.71 / 06:53 04:52:59
Run 23.1k 00:17:44 11:19:45 967 161 15 8.6 / 06:58 11:50:44
Run 24.9k 00:14:52 11:34:39 954 159 14 8.49 / 07:03 03:45:38
Run 26.3k 00:13:17 11:47:58 962 163 16 8.34 / 07:11 15:32:17
Run 27.9k 00:12:56 12:00:55 952 160 15 8.28 / 07:14 16:15:15
Run 29.5k 00:13:05 12:14:02 941 158 14 8.22 / 07:17 01:11:41
Run 30.9k 00:12:02 12:26:05 935 156 14 8.15 / 07:21 03:37:04
Run 33.3k 00:15:00 12:41:07 934 156 14 8.24 / 07:16 17:08:46
Run 34.9k 00:14:52 12:56:00 928 155 14 8.14 / 07:22 00:10:19
Run 36.5k 00:11:12 13:07:14 917 154 14 8.15 / 07:21 17:58:13
Run 38.1k 00:14:48 13:22:03 923 156 14 8.06 / 07:26 11:13:03
Run 39.7k 00:12:49 13:34:54 912 152 14 8.04 / 07:27 21:39:13
Run 40k 00:10:40 13:45:35 906 150 14 8.03 / 07:27 18:49:54
Run 42.2k 00:05:31 13:51:08 911 152 14 8.1 / 07:24 07:25:27

Donna HARRIS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2016) | Individuals #1270 1018 16 164 13:51:09