4th May 2014 | Port Macquarie, NSW, Australia

Ironman Australia (2014)

Douglas ANGUS (#86)
Finished
GUN TIME:  12:52:31
Place
961  OF 1451
Male
849  OF 1238
25-29
54  OF 73

Swim 01:12:03 3.8km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
Swim 1.7 00:32:26 00:32:26 1085 948 57 3.14 / 19:04 07:23:25
Swim 2.7k 00:14:19 00:46:45 1054 918 54 3.46 / 17:19 07:37:45
Swim 3.8k 00:25:17 01:12:03 1037 903 51 3.16 / 18:57 08:03:03

T1 00:07:11 0.10km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
T1 00:07:11 01:19:15 1053 914 58 - / - 08:10:14

Cycle 06:57:43 180.0km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
Bike 33.4k 01:11:28 02:30:44 995 902 56 28.03 / 02:08 09:21:43
Bike 36.4k 00:06:31 02:37:15 999 907 56 27.99 / 02:08 09:28:15
Bike 38.7 00:04:37 02:41:52 1002 909 56 28.1 / 02:08 09:32:52
Bike 45.5 00:13:19 02:55:12 991 899 57 28.45 / 02:06 09:46:11
Bike 52k 00:14:05 03:09:17 977 886 55 28.35 / 02:06 10:00:17
Bike 55k 00:05:36 03:14:54 972 882 55 28.53 / 02:06 10:05:54
Bike 90k 01:10:05 04:25:00 932 847 55 29.07 / 02:03 11:15:59
Bike 123.4k 01:26:30 05:51:31 1022 920 58 27.19 / 02:12 12:42:30
Bike 126.4k 00:08:26 05:59:57 1032 927 58 27.01 / 02:13 12:50:57
Bike 128.7k 00:05:04 06:05:01 1032 927 58 27.02 / 02:13 12:56:01
Bike 141.3k 00:15:43 06:20:45 1032 927 58 28.11 / 02:08 13:11:45
Bike 144.8k 00:21:13 06:41:59 1091 975 59 26.91 / 02:13 13:32:58
Bike 145.7k 00:06:24 06:48:23 1093 978 59 26.56 / 02:15 13:39:23
Bike 180k 01:28:35 08:16:59 1142 1016 61 25.85 / 02:19 15:07:58

T2 00:07:21 0.10km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
T2 00:07:21 08:24:20 1267 1086 61 - / - 15:15:20

Run 04:28:10 42.2km

Location Split Race Time Pos Male 25-29 Speed/Pace TOD
Run 1.2k 00:06:13 08:30:34 604 542 42 11.56 / 05:11 15:21:33
Run 2.7k 00:06:17 08:36:51 634 569 45 12.94 / 04:38 15:27:50
Run 3.6k 00:06:40 08:43:31 628 565 44 11.25 / 05:19 15:34:31
Run 4.8k 00:08:11 08:51:43 689 614 48 10.51 / 05:42 15:42:42
Run 7.5k 00:17:12 09:08:55 893 784 54 10.09 / 05:56 15:59:55
Run 10.3k 00:14:55 09:23:51 849 746 51 10.38 / 05:46 16:14:50
Run 11.4k 00:08:07 09:31:58 824 726 50 10.11 / 05:55 16:22:58
Run 12.9k 00:06:39 09:38:38 798 701 51 10.41 / 05:45 16:29:37
Run 13.8k 00:07:22 09:46:00 781 685 51 10.13 / 05:55 16:37:00
Run 15k 00:08:35 09:54:36 774 681 50 9.97 / 06:01 16:45:36
Run 17.1k 00:16:06 10:10:42 769 674 48 9.64 / 06:13 17:01:42
Run 20.5k 00:16:02 10:26:45 761 668 48 10.04 / 05:58 17:17:44
Run 21.6k 00:10:04 10:36:49 790 687 48 9.78 / 06:08 17:27:49
Run 23.1k 00:07:03 10:43:52 758 661 48 9.93 / 06:02 17:34:52
Run 24k 00:07:45 10:51:38 749 652 46 9.77 / 06:08 17:42:38
Run 25.2k 00:08:50 11:00:29 737 640 45 9.68 / 06:11 17:51:28
Run 27.9k 00:18:31 11:19:00 761 657 45 9.58 / 06:15 18:09:59
Run 30.7k 00:16:14 11:35:14 748 647 45 9.64 / 06:13 18:26:14
Run 31.8k 00:09:15 11:44:30 743 642 45 9.53 / 06:17 18:35:30
Run 33.3k 00:08:58 11:53:28 756 651 45 9.55 / 06:16 18:44:28
Run 34.2k 00:08:13 12:01:41 755 650 45 9.44 / 06:21 18:52:41
Run 35.4k 00:09:02 12:10:44 741 638 45 9.38 / 06:23 19:01:43
Run 38.1k 00:16:10 12:26:55 720 620 45 9.42 / 06:22 19:17:54
Run 40.9k 00:16:56 12:43:52 722 623 45 9.45 / 06:20 19:34:51
Run 42.2k 00:08:39 12:52:31 721 623 45 9.44 / 06:21 19:43:30

Douglas ANGUS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2014) | Individuals #86 961 54 849 12:52:31