Ironman 70.3 Sunshine Coast (2020)
Successfully added (#10541) Alexandra Kate NASH to My Rivals
Kristoffer Sonter (#862)
Finished
TIME:
06:06:51
Place
544
OF
730
Male
436
OF
532
40-44
69
OF
86
Swim 00:36:08 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:36:08 | 00:36:08 | 00:36:08 | 425 | 331 | 58 | 3.15 / 19:01 |
T1 00:04:07 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:04:07 | 00:04:07 | 00:40:16 | 566 | 434 | 69 | - / - |
Cycle 03:03:06 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 8.6k | 00:20:40 | 00:20:40 | 01:00:58 | 489 | 396 | 69 | 24.95 / 02:24 |
Bike 20.4k | 00:22:09 | 00:42:51 | 01:23:09 | 537 | 432 | 71 | 28.55 / 02:06 |
Bike 33k | 00:25:43 | 01:08:35 | 01:48:53 | 525 | 428 | 71 | 28.86 / 02:04 |
Bike 42k | 00:21:02 | 01:29:39 | 02:09:57 | 535 | 433 | 72 | 28.1 / 02:08 |
Bike 52k | 00:19:36 | 01:49:16 | 02:29:34 | 547 | 440 | 71 | 28.55 / 02:06 |
Bike 65k | 00:20:21 | 02:09:38 | 02:49:56 | 523 | 426 | 69 | 30.08 / 01:59 |
Bike 76.8k | 00:25:52 | 02:35:32 | 03:15:50 | 520 | 423 | 67 | 29.62 / 02:01 |
Bike 86.7k | 00:20:34 | 02:56:07 | 03:36:25 | 517 | 421 | 66 | 29.53 / 02:01 |
Bike 90k | 00:06:58 | 03:03:06 | 03:43:24 | 519 | 422 | 66 | 29.49 / 02:02 |
T2 00:05:03 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:05:03 | 00:05:03 | 03:48:29 | 564 | 418 | 68 | - / - |
Run 02:18:20 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 700m | 00:04:00 | 00:04:00 | 03:52:30 | 517 | 416 | 70 | 10.46 / 05:43 |
Run 3.5k | 00:16:19 | 00:20:21 | 04:08:51 | 552 | 438 | 74 | 10.31 / 05:49 |
Run 5.5k | 00:12:40 | 00:33:03 | 04:21:33 | 571 | 449 | 74 | 9.98 / 06:00 |
Run 7.6k | 00:12:59 | 00:46:03 | 04:34:33 | 566 | 444 | 72 | 9.9 / 06:03 |
Run 10.5k | 00:18:46 | 01:04:51 | 04:53:21 | 558 | 436 | 71 | 9.71 / 06:10 |
Run 13.5k | 00:19:26 | 01:24:18 | 05:12:48 | 554 | 430 | 68 | 9.6 / 06:14 |
Run 15.4k | 00:14:16 | 01:38:35 | 05:27:06 | 561 | 434 | 68 | 9.37 / 06:24 |
Run 17.6k | 00:14:25 | 01:53:02 | 05:41:32 | 560 | 432 | 66 | 9.34 / 06:25 |
Run 20.5k | 00:22:16 | 02:15:19 | 06:03:49 | 573 | 440 | 68 | 9.08 / 06:36 |
Run 21.1k | 00:02:59 | 02:18:20 | 06:06:50 | 574 | 441 | 68 | 9.15 / 06:33 |
Social Share