Ironman 70.3 Sunshine Coast (2020)
Sam Walters (#352)
Finished
TIME:
04:56:36
Place
136
OF
730
Male
113
OF
532
18-24
10
OF
27
Swim 00:36:31 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:36:31 | 00:36:31 | 00:36:31 | 448 | 348 | 23 | 3.12 / 19:13 |
T1 00:03:06 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:06 | 00:03:06 | 00:39:38 | 126 | 103 | 11 | - / - |
Cycle 02:39:20 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 8.6k | 00:16:53 | 00:16:53 | 00:56:33 | 106 | 88 | 8 | 30.54 / 01:57 |
Bike 20.4k | 00:19:13 | 00:36:07 | 01:15:47 | 130 | 112 | 10 | 33.87 / 01:46 |
Bike 33k | 00:22:48 | 00:58:57 | 01:38:36 | 167 | 144 | 13 | 33.58 / 01:47 |
Bike 42k | 00:18:02 | 01:17:01 | 01:56:40 | 168 | 145 | 13 | 32.71 / 01:50 |
Bike 52k | 00:16:02 | 01:33:04 | 02:12:43 | 176 | 151 | 14 | 33.52 / 01:47 |
Bike 65k | 00:19:01 | 01:52:06 | 02:31:46 | 177 | 153 | 13 | 34.78 / 01:43 |
Bike 76.8k | 00:22:47 | 02:14:55 | 02:54:34 | 178 | 156 | 13 | 34.15 / 01:45 |
Bike 86.7k | 00:18:12 | 02:33:08 | 03:12:47 | 177 | 155 | 12 | 33.96 / 01:45 |
Bike 90k | 00:06:11 | 02:39:20 | 03:19:00 | 177 | 154 | 12 | 33.88 / 01:46 |
T2 00:02:33 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:33 | 00:02:33 | 03:21:34 | 164 | 125 | 9 | - / - |
Run 01:34:59 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 700m | 00:03:11 | 00:03:11 | 03:24:47 | 117 | 97 | 11 | 13.17 / 04:33 |
Run 3.5k | 00:11:46 | 00:14:58 | 03:36:34 | 95 | 76 | 10 | 14.02 / 04:16 |
Run 5.5k | 00:08:52 | 00:23:51 | 03:45:27 | 99 | 80 | 9 | 13.83 / 04:20 |
Run 7.6k | 00:09:17 | 00:33:09 | 03:54:45 | 99 | 81 | 9 | 13.75 / 04:21 |
Run 10.5k | 00:13:06 | 00:46:17 | 04:07:53 | 95 | 79 | 9 | 13.61 / 04:24 |
Run 13.5k | 00:13:27 | 00:59:45 | 04:21:21 | 93 | 77 | 9 | 13.55 / 04:25 |
Run 15.4k | 00:09:11 | 01:08:58 | 04:30:34 | 93 | 77 | 8 | 13.39 / 04:28 |
Run 17.6k | 00:09:42 | 01:18:41 | 04:40:17 | 89 | 73 | 8 | 13.41 / 04:28 |
Run 20.5k | 00:14:00 | 01:32:43 | 04:54:19 | 89 | 73 | 8 | 13.26 / 04:31 |
Run 21.1k | 00:02:15 | 01:34:59 | 04:56:35 | 90 | 74 | 8 | 13.32 / 04:30 |
Social Share