IRONMAN 70.3 GOA (2019)
DR. ARUN GACHALE (#583)
Finished
TIME:
07:45:32
Place
471
OF
679
Male
439
OF
624
40-44
95
OF
123
Swim 00:56:42 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Mid | 00:28:30 | 00:28:30 | 00:28:30 | 549 | 506 | 102 | 1.89 / 31:40 |
Swim | 00:28:11 | 00:56:42 | 00:56:42 | 499 | 464 | 93 | 2.01 / 29:51 |
T1 00:10:06 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:10:06 | 00:10:06 | 01:06:50 | 580 | 530 | 106 | - / - |
Cycle 03:45:09 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 21.6km | 02:00:35 | 00:53:43 | 02:00:35 | 580 | 547 | 110 | 24.12 / 02:29 |
Bike 51.1km | 03:13:50 | 02:06:59 | 03:13:50 | 540 | 509 | 101 | 24.14 / 02:29 |
Bike 80.8km | 04:31:17 | 03:24:25 | 04:31:17 | 532 | 501 | 102 | 23.71 / 02:31 |
Cycle | 00:20:42 | 03:45:09 | 04:52:00 | 535 | 505 | 103 | 23.98 / 02:30 |
T2 00:07:57 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:07:57 | 00:07:57 | 04:59:59 | 541 | 489 | 102 | - / - |
Run 02:45:30 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.65km | 00:28:32 | 00:28:32 | 05:28:32 | 459 | 421 | 94 | 7.56 / 07:55 |
Run 7.1km | 00:24:11 | 00:52:44 | 05:52:45 | 360 | 333 | 79 | 8.07 / 07:25 |
Run 10.6km | 00:27:12 | 01:19:57 | 06:19:58 | 358 | 328 | 75 | 7.95 / 07:32 |
Run 14km | 00:27:13 | 01:47:12 | 06:47:13 | 353 | 323 | 76 | 7.83 / 07:39 |
Run 17.6km | 00:29:54 | 02:17:07 | 07:17:08 | 365 | 332 | 77 | 7.7 / 07:47 |
Run | 00:28:21 | 02:45:30 | 07:45:31 | 352 | 320 | 73 | 7.64 / 07:50 |
Social Share