IRONMAN 70.3 GOA (2019)
BOSHRA RASTI (#545)
Finished
TIME:
07:50:15
Place
497
OF
679
Female
36
OF
55
35-39
6
OF
8
Swim 00:52:39 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Mid | 00:26:22 | 00:26:22 | 00:26:22 | 434 | 27 | 3 | 2.04 / 29:17 |
Swim | 00:26:17 | 00:52:39 | 00:52:39 | 374 | 22 | 2 | 2.16 / 27:42 |
T1 00:06:50 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:06:50 | 00:06:50 | 00:59:31 | 259 | 34 | 5 | - / - |
Cycle 03:45:37 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 6.8km | 00:13:10 | 00:13:10 | 01:12:42 | 375 | 25 | 4 | 30.96 / 01:56 |
Bike 21.6km | 00:39:42 | 00:52:53 | 01:52:26 | 558 | 32 | 6 | 24.49 / 02:26 |
Bike 36.6km | 00:31:46 | 01:24:41 | 02:24:13 | 353 | 22 | 4 | 25.93 / 02:18 |
Bike 51.1km | 00:42:18 | 02:07:00 | 03:06:33 | 542 | 32 | 6 | 24.13 / 02:29 |
Bike 66km | 00:33:23 | 02:40:25 | 03:39:57 | 363 | 25 | 5 | 24.68 / 02:25 |
Bike 80.8km | 00:43:54 | 03:24:20 | 04:23:53 | 528 | 30 | 5 | 23.72 / 02:31 |
Cycle | 00:21:15 | 03:45:37 | 04:45:09 | 538 | 32 | 6 | 23.93 / 02:30 |
T2 00:08:55 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:08:55 | 00:08:55 | 04:54:06 | 593 | 53 | 7 | - / - |
Run 02:56:06 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.65km | 00:27:34 | 00:27:34 | 05:21:41 | 401 | 29 | 4 | 7.83 / 07:39 |
Run 7.1km | 00:27:08 | 00:54:43 | 05:48:50 | 435 | 36 | 5 | 7.78 / 07:42 |
Run 10.6km | 00:29:54 | 01:24:39 | 06:18:46 | 464 | 38 | 5 | 7.51 / 07:59 |
Run 14km | 00:29:08 | 01:53:48 | 06:47:56 | 475 | 40 | 5 | 7.38 / 08:07 |
Run 17.6km | 00:30:37 | 02:24:27 | 07:18:35 | 479 | 39 | 5 | 7.3 / 08:12 |
Run | 00:31:38 | 02:56:06 | 07:50:14 | 476 | 38 | 5 | 7.18 / 08:20 |
Social Share