IRONMAN 70.3 GOA (2019)
SAMIR SAXENA (#287)
Finished
TIME:
08:02:08
Place
553
OF
679
Male
512
OF
624
30-34
103
OF
122
Swim 01:05:10 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Mid | 00:34:35 | 00:34:35 | 00:34:35 | 644 | 592 | 118 | 1.56 / 38:25 |
Swim | 00:30:34 | 01:05:10 | 01:05:10 | 627 | 576 | 116 | 1.74 / 34:18 |
T1 00:07:37 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:07:37 | 00:07:37 | 01:12:48 | 372 | 331 | 83 | - / - |
Cycle 03:35:27 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 6.8km | 00:12:52 | 00:12:52 | 01:25:42 | 352 | 330 | 70 | 31.67 / 01:53 |
Bike 21.6km | 00:39:07 | 00:52:00 | 02:04:50 | 525 | 497 | 99 | 24.91 / 02:24 |
Bike 36.6km | 00:29:55 | 01:21:57 | 02:34:46 | 311 | 293 | 61 | 26.79 / 02:14 |
Bike 51.1km | 00:40:12 | 02:02:11 | 03:15:00 | 477 | 451 | 96 | 25.09 / 02:23 |
Bike 66km | 00:31:08 | 02:33:20 | 03:46:10 | 308 | 290 | 68 | 25.82 / 02:19 |
Bike 80.8km | 00:42:05 | 03:15:27 | 04:28:17 | 429 | 408 | 86 | 24.8 / 02:25 |
Cycle | 00:19:58 | 03:35:27 | 04:48:17 | 426 | 405 | 84 | 25.06 / 02:23 |
T2 00:07:55 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:07:55 | 00:07:55 | 04:56:14 | 538 | 486 | 102 | - / - |
Run 03:05:52 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.65km | 00:29:43 | 00:29:43 | 05:25:58 | 523 | 484 | 95 | 7.26 / 08:15 |
Run 7.1km | 00:28:31 | 00:58:16 | 05:54:31 | 532 | 490 | 97 | 7.31 / 08:12 |
Run 10.6km | 00:29:41 | 01:27:59 | 06:24:14 | 533 | 492 | 98 | 7.22 / 08:18 |
Run 14km | 00:30:10 | 01:58:10 | 06:54:25 | 537 | 496 | 100 | 7.1 / 08:26 |
Run 17.6km | 00:32:40 | 02:30:51 | 07:27:06 | 548 | 504 | 103 | 6.99 / 08:34 |
Run | 00:34:59 | 03:05:52 | 08:02:07 | 573 | 524 | 105 | 6.81 / 08:48 |
Social Share