IRONMAN 70.3 Taupo (2019)
TRI NATIONS (#2078)
Finished
GUN TIME:
06:24:04
Place
62
OF
92
Mixed
32
OF
45
Relay
32
OF
45
Swim 00:42:06 1.90km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:42:06 | 00:42:06 | 67 | 31 | 31 | 2.7 / 22:09 |
T1 00:07:01 0.70km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:01 | 00:49:08 | 62 | 28 | 28 | 5.98 / 10:01 |
Cycle 03:34:40 90.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 17km | 00:37:15 | 01:26:25 | 74 | 38 | 38 | 27.37 / 02:11 |
Bike 46k | 01:06:55 | 02:33:22 | 76 | 39 | 39 | 26.48 / 02:15 |
Bike 72km | 01:04:23 | 03:37:47 | 73 | 37 | 37 | 25.61 / 02:20 |
Bike 90k | 00:46:02 | 04:23:50 | 71 | 36 | 36 | 25.15 / 02:23 |
T2 00:02:09 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:09 | 04:26:00 | 81 | 40 | 40 | - / - |
Run 01:58:02 21.1km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 600mtrs | 00:03:03 | 04:29:05 | 48 | 21 | 21 | 11.76 / 05:05 |
Run 4k | 00:17:50 | 04:46:56 | 46 | 18 | 18 | 11.47 / 05:13 |
Run 7.4k | 00:18:35 | 05:05:33 | 42 | 17 | 17 | 11.23 / 05:20 |
Run 10.7k | 00:18:48 | 05:24:22 | 42 | 17 | 17 | 11 / 05:27 |
Run 14.1k | 00:19:18 | 05:43:41 | 41 | 18 | 18 | 10.89 / 05:30 |
Run 17.5k | 00:19:10 | 06:02:52 | 39 | 17 | 17 | 10.84 / 05:32 |
Run 20.8k | 00:00:00 | 00:00:00 | - | - | - | - / - |
Run 21.1k | 00:21:10 | 06:24:03 | 40 | 18 | 18 | 10.72 / 05:35 |
Social Share