IRONMAN 70.3 Taupo (2019)
THE AVENGERS (#2071)
Finished
GUN TIME:
05:41:43
Place
30
OF
92
Mixed
12
OF
45
Relay
12
OF
45
Swim 00:52:26 1.90km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:52:26 | 00:52:26 | 85 | 42 | 42 | 2.17 / 27:36 |
T1 00:06:23 0.70km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:06:23 | 00:58:51 | 50 | 23 | 23 | 6.56 / 09:08 |
Cycle 02:47:55 90.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 17km | 00:30:38 | 01:29:31 | 20 | 10 | 10 | 33.28 / 01:48 |
Bike 46k | 00:53:11 | 02:22:44 | 23 | 10 | 10 | 32.91 / 01:49 |
Bike 72km | 00:48:46 | 03:11:32 | 20 | 9 | 9 | 32.56 / 01:50 |
Bike 90k | 00:35:14 | 03:46:47 | 17 | 9 | 9 | 32.15 / 01:51 |
T2 00:01:27 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:27 | 03:48:15 | 40 | 19 | 19 | - / - |
Run 01:53:25 21.1km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 600mtrs | 00:02:59 | 03:51:15 | 41 | 18 | 18 | 12.06 / 04:58 |
Run 4k | 00:19:07 | 04:10:24 | 54 | 23 | 23 | 10.84 / 05:31 |
Run 7.4k | 00:18:51 | 04:29:17 | 51 | 23 | 23 | 10.82 / 05:32 |
Run 10.7k | 00:18:00 | 04:47:19 | 43 | 18 | 18 | 10.87 / 05:31 |
Run 14.1k | 00:18:31 | 05:05:52 | 40 | 17 | 17 | 10.9 / 05:30 |
Run 17.5k | 00:17:45 | 05:23:38 | 36 | 15 | 15 | 11.01 / 05:26 |
Run 20.8k | 00:00:00 | 00:00:00 | - | - | - | - / - |
Run 21.1k | 00:18:03 | 05:41:42 | 31 | 14 | 14 | 11.16 / 05:22 |
Social Share