IRONMAN 70.3 Taupo (2019)
Tina COX (#983)
Finished
GUN TIME:
04:57:57
Place
172
OF
1192
Female
22
OF
420
40-44
2
OF
70
Swim 00:28:14 1.90km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:28:14 | 00:28:14 | 55 | 14 | 1 | 4.03 / 14:52 |
T1 00:05:01 0.70km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:01 | 00:33:17 | 92 | 13 | 2 | 8.35 / 07:10 |
Cycle 02:43:21 90.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 17km | 00:29:53 | 01:03:11 | 302 | 36 | 7 | 34.12 / 01:45 |
Bike 46k | 00:50:01 | 01:53:14 | 331 | 47 | 8 | 34.52 / 01:44 |
Bike 72km | 00:48:00 | 02:41:16 | 326 | 46 | 7 | 33.75 / 01:46 |
Bike 90k | 00:35:22 | 03:16:39 | 320 | 48 | 6 | 33.05 / 01:48 |
T2 00:01:54 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:54 | 03:18:34 | 329 | 93 | 11 | - / - |
Run 01:39:20 21.1km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 600mtrs | 00:02:28 | 03:21:04 | 84 | 12 | 1 | 14.53 / 04:07 |
Run 4k | 00:14:09 | 03:35:15 | 86 | 12 | 2 | 14.41 / 04:09 |
Run 7.4k | 00:15:57 | 03:51:13 | 121 | 18 | 2 | 13.6 / 04:24 |
Run 10.7k | 00:15:51 | 04:07:06 | 125 | 19 | 2 | 13.23 / 04:32 |
Run 14.1k | 00:16:43 | 04:23:50 | 129 | 17 | 2 | 12.96 / 04:37 |
Run 17.5k | 00:16:22 | 04:40:14 | 139 | 19 | 2 | 12.86 / 04:39 |
Run 20.8k | 00:00:00 | 00:00:00 | - | - | - | - / - |
Run 21.1k | 00:17:40 | 04:57:56 | 139 | 20 | 3 | 12.74 / 04:42 |
Social Share